Last Names That Start With E
These last names that start with E come from the US Census surname list, which counts every surname shared by at least 100 people. It holds 3,086 surnames beginning with E; below are the 100 most common, plus short, long and uncommon ones.
E is a quieter letter for surnames. Our list counts 3,086 of them, topped by Evans at rank 48. That gives E names a slightly less crowded feel than the big letters.
Evans, Edwards and Ellis all end in a soft S sound, so they flow well when the given name finishes on a consonant. Elliott has a double L and a double T, which trips up many spellers. Eaton and English are short and plain, easy to hear and write down.
Writers who want a surname that feels settled but not overused will find good options in this list.
- Surnames starting with E
- 3,086
- Most common
- Evans 342,237 people
- National rank of the top one
- #48
100 most common last names that start with E
"US rank" is the surname's place among all surnames in the country; "People" is how many people had it.
| # | Last name | US rank | People |
|---|---|---|---|
| 1 | Evans | #48 | 342,237 |
| 2 | Edwards | #53 | 317,070 |
| 3 | Ellis | #121 | 181,934 |
| 4 | Elliott | #197 | 132,457 |
| 5 | Estrada | #298 | 92,831 |
| 6 | Erickson | #351 | 80,936 |
| 7 | Espinoza | #360 | 79,322 |
| 8 | Eaton | #676 | 46,403 |
| 9 | English | #692 | 45,032 |
| 10 | Escobar | #723 | 42,955 |
| 11 | Ellison | #756 | 41,459 |
| 12 | Everett | #816 | 38,702 |
| 13 | Estes | #880 | 35,839 |
| 14 | Ewing | #969 | 32,925 |
| 15 | Esparza | #971 | 32,772 |
| 16 | Espinosa | #1,047 | 30,538 |
| 17 | Emerson | #1,066 | 30,028 |
| 18 | Enriquez | #1,072 | 29,886 |
| 19 | England | #1,113 | 28,861 |
| 20 | Elder | #1,118 | 28,783 |
| 21 | Esquivel | #1,220 | 26,301 |
| 22 | Emery | #1,275 | 25,338 |
| 23 | Elmore | #1,279 | 25,280 |
| 24 | Ervin | #1,321 | 24,511 |
| 25 | Eldridge | #1,322 | 24,510 |
| 26 | Edmonds | #1,339 | 24,210 |
| 27 | Elkins | #1,356 | 23,953 |
| 28 | Esposito | #1,446 | 22,651 |
| 29 | Egan | #1,458 | 22,491 |
| 30 | Erwin | #1,475 | 22,120 |
| 31 | Escobedo | #1,502 | 21,790 |
| 32 | Engel | #1,530 | 21,567 |
| 33 | Eubanks | #1,673 | 19,616 |
| 34 | Elias | #1,694 | 19,394 |
| 35 | Eddy | #1,710 | 19,230 |
| 36 | Engle | #1,727 | 19,022 |
| 37 | Epps | #1,747 | 18,780 |
| 38 | Ernst | #1,775 | 18,521 |
| 39 | Eckert | #1,925 | 17,161 |
| 40 | Eason | #1,949 | 16,923 |
| 41 | Eastman | #2,042 | 16,295 |
| 42 | Ennis | #2,061 | 16,102 |
| 43 | Easley | #2,094 | 15,902 |
| 44 | Earl | #2,170 | 15,347 |
| 45 | Escamilla | #2,183 | 15,278 |
| 46 | Escalante | #2,365 | 14,032 |
| 47 | Early | #2,396 | 13,855 |
| 48 | Estep | #2,411 | 13,793 |
| 49 | Elam | #2,413 | 13,776 |
| 50 | Echols | #2,417 | 13,741 |
| 51 | Epstein | #2,489 | 13,269 |
| 52 | Eller | #2,497 | 13,243 |
| 53 | Ellsworth | #2,506 | 13,213 |
| 54 | Emmons | #2,518 | 13,162 |
| 55 | Edmondson | #2,528 | 13,107 |
| 56 | Ely | #2,583 | 12,884 |
| 57 | Ebert | #2,671 | 12,440 |
| 58 | Epperson | #2,681 | 12,400 |
| 59 | East | #2,684 | 12,357 |
| 60 | Elizondo | #2,711 | 12,183 |
| 61 | Easter | #2,773 | 11,941 |
| 62 | Edgar | #2,833 | 11,607 |
| 63 | Edge | #2,950 | 11,216 |
| 64 | Ellington | #3,010 | 11,030 |
| 65 | Espino | #3,030 | 10,968 |
| 66 | Ezell | #3,042 | 10,926 |
| 67 | Elrod | #3,113 | 10,661 |
| 68 | Espinal | #3,138 | 10,534 |
| 69 | Estrella | #3,221 | 10,167 |
| 70 | Everhart | #3,244 | 10,118 |
| 71 | Eng | #3,246 | 10,102 |
| 72 | Etheridge | #3,271 | 10,041 |
| 73 | Eggleston | #3,304 | 9,951 |
| 74 | Earley | #3,370 | 9,701 |
| 75 | Easton | #3,375 | 9,692 |
| 76 | Evers | #3,517 | 9,289 |
| 77 | Eads | #3,682 | 8,853 |
| 78 | Erb | #3,699 | 8,810 |
| 79 | Elliot | #3,738 | 8,714 |
| 80 | Embry | #3,894 | 8,379 |
| 81 | Earle | #3,900 | 8,373 |
| 82 | Enos | #4,114 | 7,978 |
| 83 | Eagle | #4,123 | 7,949 |
| 84 | Edmond | #4,125 | 7,940 |
| 85 | Eggers | #4,154 | 7,895 |
| 86 | Earnest | #4,177 | 7,865 |
| 87 | Easterling | #4,227 | 7,761 |
| 88 | Ethridge | #4,230 | 7,759 |
| 89 | Estevez | #4,256 | 7,702 |
| 90 | Eaves | #4,273 | 7,674 |
| 91 | Eck | #4,281 | 7,670 |
| 92 | Echevarria | #4,331 | 7,590 |
| 93 | Ehlers | #4,405 | 7,442 |
| 94 | Everson | #4,421 | 7,422 |
| 95 | Eden | #4,597 | 7,062 |
| 96 | Evangelista | #4,720 | 6,871 |
| 97 | Eisenberg | #4,798 | 6,728 |
| 98 | Enright | #4,813 | 6,702 |
| 99 | Erdman | #4,868 | 6,624 |
| 100 | Echeverria | #4,975 | 6,481 |
Short last names that start with E
- Egan
- Eddy
- Epps
- Earl
- Elam
- Ely
- East
- Edge
- Eng
- Eads
- Erb
- Enos
- Eck
- Eden
- Eby
- Eley
- Ealy
- Eder
- Earp
- Eady
Long last names with E
- Easterling
- Echevarria
- Evangelista
- Echeverria
- Engelhardt
- Encarnacion
- Eichelberger
- Eisenhauer
- Engebretson
- Echavarria
- Ellenberger
- Engelbrecht
- Easterwood
- Ellingsworth
- Eisenstein
- Etherington
Uncommon last names that start with E
Real surnames outside the most common few thousand, useful for characters or usernames that still sound natural.
- Ellington
- Espino
- Ezell
- Elrod
- Espinal
- Estrella
- Everhart
- Eng
- Etheridge
- Eggleston
- Earley
- Easton
- Evers
- Eads
- Erb
- Elliot
- Embry
- Earle
- Enos
- Eagle
- Edmond
- Eggers
- Earnest
- Easterling
- Ethridge
- Estevez
- Eaves
- Eck
- Echevarria
- Ehlers
Filter every last name that starts with E
Narrow the full list by ending letters, length and popularity. The list updates as you type.
Questions people ask
What is the most common last name that starts with E?
Evans, shared by 342,237 people in the US Census count, ranked #48 among all surnames.
How many last names start with E?
The Census list has 3,086 surnames starting with E that are shared by at least 100 people.
What are unique last names that start with E?
Less common real surnames include Ellington, Espino, Ezell, Elrod, Espinal, Estrella.
What are short last names that start with E?
Egan, Eddy, Epps, Earl, Elam, Ely, East, Edge.
Source: the US Census surname list (every surname shared by 100 or more people). Spellings are shown as listed, without accents or apostrophes.