Boy Names That Start With B
These boy names that start with B come straight from US birth records: 1,514 different boy names starting with B were given to at least five babies in a single year. The list below starts with the 100 used most often, then splits them into names popular right now, rising names, rare finds and short or long picks.
Many B names for boys open with the firm Br- blend: Brian and Bradley in the older list, Brayden, Braxton and Bryson today. That hard start pairs well with a softer middle name.
The -on ending is everywhere here, so brothers named Bryson and Braxton could blur together when called across a playground. A single crisp syllable like Beau or Blake breaks the pattern.
Spelling deserves a second look too. Brian and Bryan both made the classic top ten, and each version will be misspelled by someone. Pick the one you are happy to correct.
- Boy names starting with B
- 1,514
- Most used ever
- Brian 1,163,937 babies
- Most popular in 2017
- Benjamin #6 overall
- Common endings
- -on, -en, -an
Top 100 boy names that start with B
Ranked by how many babies have been given each name since 1880. "Peak decade" is when the name was used most; "Trend" compares the ten years to 2017 with the ten years before.
| # | Name | Babies given the name | Peak decade | Rank in 2017 | Trend |
|---|---|---|---|---|---|
| 1 | Brian | 1,163,937 | 1970s | #217 | Falling |
| 2 | Brandon | 753,641 | 1990s | #114 | Falling |
| 3 | Benjamin | 734,953 | 1980s | #6 | Steady |
| 4 | Billy | 382,386 | 1930s | #834 | Falling |
| 5 | Bruce | 382,257 | 1950s | #430 | Steady |
| 6 | Bryan | 379,564 | 1980s | #210 | Falling |
| 7 | Bobby | 313,213 | 1930s | #787 | Falling |
| 8 | Bradley | 304,142 | 1980s | #230 | Steady |
| 9 | Bernard | 198,918 | 1920s | #1,164 | Steady |
| 10 | Barry | 180,213 | 1950s | #1,326 | Steady |
| 11 | Blake | 172,814 | 2000s | #149 | Steady |
| 12 | Bill | 160,268 | 1940s | #2,824 | Falling |
| 13 | Brett | 157,370 | 1980s | #749 | Falling |
| 14 | Brent | 138,685 | 1970s | #1,004 | Falling |
| 15 | Brayden | 113,732 | 2010s | #72 | Rising |
| 16 | Bryce | 112,164 | 2000s | #166 | Steady |
| 17 | Bob | 92,913 | 1930s | #5,080 | Steady |
| 18 | Brendan | 89,257 | 1990s | #516 | Falling |
| 19 | Brady | 87,259 | 2000s | #227 | Steady |
| 20 | Brad | 82,811 | 1970s | #2,332 | Falling |
| 21 | Ben | 82,719 | 1920s | #729 | Steady |
| 22 | Byron | 79,872 | 1960s | #648 | Steady |
| 23 | Brody | 65,972 | 2010s | #152 | Rising |
| 24 | Bryson | 58,865 | 2010s | #86 | Rising |
| 25 | Bennie | 52,288 | 1930s | #2,743 | Steady |
| 26 | Bryant | 49,575 | 1990s | #582 | Steady |
| 27 | Benny | 46,813 | 1940s | #1,353 | Steady |
| 28 | Braxton | 45,443 | 2010s | #118 | Rising |
| 29 | Braden | 44,029 | 2000s | #547 | Falling |
| 30 | Bentley | 40,904 | 2010s | #102 | Rising |
| 31 | Brock | 40,515 | 2000s | #521 | Steady |
| 32 | Bennett | 38,199 | 2010s | #123 | Rising |
| 33 | Beau | 34,932 | 2010s | #156 | Rising |
| 34 | Bert | 33,497 | 1920s | #7,500 | Steady |
| 35 | Bradford | 31,701 | 1950s | #2,006 | Steady |
| 36 | Billie | 31,569 | 1930s | #7,500 | Falling |
| 37 | Blaine | 31,239 | 2000s | #734 | Steady |
| 38 | Brennan | 31,070 | 2000s | #588 | Steady |
| 39 | Bret | 29,638 | 1960s | #4,306 | Falling |
| 40 | Branden | 27,013 | 1990s | #1,460 | Falling |
| 41 | Boyd | 26,937 | 1920s | #1,414 | Rising |
| 42 | Brooks | 25,203 | 2010s | #204 | Rising |
| 43 | Brenden | 24,939 | 2000s | #989 | Falling |
| 44 | Buddy | 22,316 | 1930s | #3,758 | Steady |
| 45 | Burton | 22,279 | 1920s | #4,070 | Steady |
| 46 | Brantley | 21,705 | 2010s | #168 | Rising |
| 47 | Bailey | 20,706 | 1990s | #1,277 | Falling |
| 48 | Brendon | 19,460 | 1990s | #1,470 | Falling |
| 49 | Bobbie | 18,378 | 1930s | #10,700 | Falling |
| 50 | Barrett | 18,061 | 2010s | #234 | Rising |
| 51 | Bart | 16,343 | 1960s | not given | Falling |
| 52 | Barney | 16,061 | 1950s | not given | Falling |
| 53 | Bruno | 15,827 | 2010s | #642 | Rising |
| 54 | Braylon | 15,097 | 2010s | #473 | Rising |
| 55 | Brice | 15,074 | 1990s | #1,185 | Steady |
| 56 | Bryon | 14,554 | 1970s | #3,169 | Falling |
| 57 | Blair | 14,470 | 1960s | #1,946 | Steady |
| 58 | Brenton | 14,273 | 1980s | #1,185 | Steady |
| 59 | Brayan | 14,160 | 2000s | #703 | Steady |
| 60 | Benito | 13,511 | 1990s | #1,567 | Steady |
| 61 | Beckett | 13,427 | 2010s | #226 | Rising |
| 62 | Braeden | 13,011 | 2000s | #1,224 | Steady |
| 63 | Braydon | 12,973 | 2000s | #713 | Steady |
| 64 | Basil | 12,581 | 1920s | #2,251 | Steady |
| 65 | Booker | 11,114 | 1910s | #1,800 | Rising |
| 66 | Buford | 10,843 | 1920s | not given | Falling |
| 67 | Brycen | 10,700 | 2010s | #485 | Rising |
| 68 | Bo | 10,214 | 2010s | #605 | Rising |
| 69 | Bernardo | 10,057 | 1990s | #1,393 | Steady |
| 70 | Bud | 9,423 | 1920s | #7,055 | Steady |
| 71 | Brodie | 9,335 | 2000s | #830 | Steady |
| 72 | Barton | 9,319 | 1960s | #8,078 | Steady |
| 73 | Benson | 9,294 | 2010s | #474 | Rising |
| 74 | Brant | 9,203 | 1970s | #2,112 | Steady |
| 75 | Bradly | 9,199 | 1980s | #3,228 | Falling |
| 76 | Benton | 9,127 | 2010s | #916 | Rising |
| 77 | Bernie | 9,125 | 1950s | #8,078 | Steady |
| 78 | Braylen | 8,983 | 2010s | #429 | Rising |
| 79 | Brennen | 8,659 | 2000s | #1,754 | Steady |
| 80 | Bronson | 8,648 | 2010s | #691 | Rising |
| 81 | Benedict | 8,628 | 1920s | #1,131 | Rising |
| 82 | Broderick | 8,305 | 2000s | #1,238 | Steady |
| 83 | Buster | 8,075 | 1920s | #6,307 | Steady |
| 84 | Bertram | 7,887 | 1920s | not given | Steady |
| 85 | Boston | 7,315 | 2010s | #659 | Rising |
| 86 | Burl | 7,162 | 1920s | #10,700 | Steady |
| 87 | Blaise | 7,048 | 2000s | #907 | Steady |
| 88 | Braiden | 6,868 | 2000s | #1,037 | Rising |
| 89 | Beckham | 6,590 | 2010s | #284 | Rising |
| 90 | Burt | 6,554 | 1950s | #10,700 | Falling |
| 91 | Branson | 6,349 | 2010s | #724 | Rising |
| 92 | Buck | 6,175 | 1920s | #2,410 | Rising |
| 93 | Baron | 6,115 | 2010s | #1,208 | Rising |
| 94 | Blaze | 6,052 | 2010s | #813 | Rising |
| 95 | Bowen | 5,962 | 2010s | #458 | Rising |
| 96 | Britton | 5,797 | 2000s | #1,697 | Steady |
| 97 | Berry | 5,669 | 1960s | not given | Steady |
| 98 | Brandt | 5,633 | 2000s | #1,623 | Steady |
| 99 | Brandan | 5,573 | 1990s | #4,894 | Falling |
| 100 | Boyce | 5,428 | 1930s | #5,080 | Steady |
Popular boy names starting with B right now
The most used B names for boys in 2017, with their national rank among all boy names.
- Benjamin #6
- Brayden #72
- Bryson #86
- Bentley #102
- Brandon #114
- Braxton #118
- Bennett #123
- Blake #149
- Brody #152
- Beau #156
- Bryce #166
- Brantley #168
- Brooks #204
- Bryan #210
- Brian #217
- Beckett #226
- Brady #227
- Bradley #230
- Barrett #234
- Beckham #284
- Bodhi #303
- Braylen #429
- Bruce #430
- Bowen #458
- Braylon #473
- Benson #474
- Brycen #485
- Brendan #516
- Brock #521
- Braden #547
Rising boy names with B
Names used far more in the last ten years than in the ten years before.
- Bentlee
- Brantlee
- Bently
- Bentley
- Brantley
- Brentley
- Beckham
- Beckett
- Bodhi
- Braylen
- Briggs
- Brecken
- Brayson
- Braylin
- Boone
- Barrett
- Benson
- Brooks
- Braylon
- Brysen
Unique and rare boy names that start with B
Real names that are still being given today but stay uncommon, so a child is unlikely to share it with a classmate.
- Bentlee
- Brecken
- Briggs
- Brentley
- Baylor
- Brogan
- Bently
- Brysen
- Bode
- Bodie
- Briar
- Braylin
- Boden
- Brayson
- Boone
- Brantlee
- Benicio
- Beck
- Brighton
- Braedyn
- Braedon
- Brixton
- Brigham
- Bryden
- Boaz
- Bear
- Braxtyn
- Bryton
- Bronx
- Blayne
Classic and vintage B names
Names that peaked before the 1960s. Many are now rare enough to feel fresh again.
- Billy 1930s
- Bruce 1950s
- Bobby 1930s
- Bernard 1920s
- Barry 1950s
- Bill 1940s
- Bob 1930s
- Ben 1920s
- Bennie 1930s
- Benny 1940s
- Bert 1920s
- Bradford 1950s
- Billie 1930s
- Boyd 1920s
- Buddy 1930s
- Burton 1920s
- Bobbie 1930s
- Barney 1950s
- Basil 1920s
- Booker 1910s
Short boy names that start with B
Four letters or fewer: easy to spell, easy to call across a playground.
- Bill
- Bob
- Brad
- Ben
- Beau
- Bert
- Bret
- Boyd
- Bart
- Bo
- Bud
- Burl
- Burt
- Buck
- Blas
- Bode
- Broc
- Beck
- Boaz
- Bram
Long boy names with B
Eight letters or more, often with ready-made nicknames.
- Benjamin
- Bradford
- Brantley
- Bernardo
- Benedict
- Broderick
- Benjiman
- Bartholomew
- Bertrand
- Benjamen
- Brentley
- Baltazar
- Brighton
- Baldemar
- Benjaman
- Benjamine
Boy names that start and end with B
Names that begin and end with the same letter, B.
- Bob
- Bub
- Bb
- Bibb
- Bobb
- Bascomb
Filter every boy name that starts with B
Narrow the full list by ending letters, length and popularity. The list updates as you type.
Looking for girl names too? See girl names that start with B, all names that start with B or the name finder for any letter and ending.
Questions people ask
What is the most popular boy name that starts with B?
Brian is the most used boy name starting with B in US records, given to 1,163,937 babies since 1880. In 2017 the most popular was Benjamin, ranked #6 among all boy names.
How many boy names start with B?
US birth records list 1,514 different boy names starting with B, counting every name given to at least five babies in a year.
What are some unique boy names that start with B?
Uncommon names still in use include Bentlee, Brecken, Briggs, Brentley, Baylor, Brogan.
Which boy names start and end with B?
Bob, Bub, Bb, Bibb, Bobb, Bascomb all begin and end with B.
What are short boy names that start with B?
Short picks include Bill, Bob, Brad, Ben, Beau, Bert, Bret.
Source: US Social Security baby name records for every name given to at least 5 babies in a year, from 1880 to 2017. Names are grouped as boy names when most babies given the name were boys.