Cities That Start With B
These cities that start with B are the world's big cities with 300,000 or more people, 167 in all, ranked by population. A separate list covers 69 US cities that start with B, followed by capital cities.
B offers 167 cities, one of the strongest totals on the site. The big names are spread wide: Beijing in China, Buenos Aires in Argentina, and Bengaluru in India. Bangkok, the capital of Thailand, is another one most people know.
In the US list, Boston and Buffalo give young learners short, easy spellings, while Baton Rouge adds a French-sounding name from Louisiana. Brooklyn shows up as well, since the list treats it as a place in its own right rather than only part of New York City.
- Big cities starting with B
- 167
- Largest
- Beijing China
- Largest in the US
- Brooklyn New York
Cities that start with B around the world
| # | City | Country | Population |
|---|---|---|---|
| 1 | Beijing | China | 19.0 million |
| 2 | Bengaluru | India | 8.5 million |
| 3 | Bogota | Colombia | 7.7 million |
| 4 | Baghdad | Iraq | 7.2 million |
| 5 | Bangkok | Thailand | 5.1 million |
| 6 | Bao'an | China | 4.5 million |
| 7 | Bamako | Mali | 4.2 million |
| 8 | Berlin | Germany | 3.4 million |
| 9 | Busan | South Korea | 3.3 million |
| 10 | Bursa | Turkey | 3.1 million |
| 11 | Buenos Aires | Argentina | 2.9 million |
| 12 | Brisbane | Australia | 2.8 million |
| 13 | Baoding | China | 2.7 million |
| 14 | Brooklyn | United States | 2.7 million |
| 15 | Belo Horizonte | Brazil | 2.7 million |
| 16 | Bazhong | China | 2.7 million |
| 17 | Bekasi | Indonesia | 2.6 million |
| 18 | Bandung | Indonesia | 2.5 million |
| 19 | Baku | Azerbaijan | 2.4 million |
| 20 | Baoshan | China | 2.3 million |
| 21 | Brasilia | Brazil | 2.2 million |
| 22 | Baotou | China | 2.1 million |
| 23 | Brazzaville | Republic of the Congo | 2.0 million |
| 24 | Beirut | Lebanon | 1.9 million |
| 25 | Bucharest | Romania | 1.9 million |
| 26 | Bhopal | India | 1.8 million |
| 27 | Benin City | Nigeria | 1.8 million |
| 28 | Bayan Nur | China | 1.8 million |
| 29 | Budapest | Hungary | 1.7 million |
| 30 | Barcelona | Spain | 1.7 million |
| 31 | Belem | Brazil | 1.5 million |
| 32 | Baoji | China | 1.4 million |
| 33 | Bozhou | China | 1.4 million |
| 34 | Bannu | Pakistan | 1.4 million |
| 35 | Basrah | Iraq | 1.3 million |
| 36 | Batam | Indonesia | 1.3 million |
| 37 | Budta | Philippines | 1.3 million |
| 38 | Belgrade | Serbia | 1.3 million |
| 39 | Bien Hoa | Vietnam | 1.3 million |
| 40 | Barquisimeto | Venezuela | 1.2 million |
| 41 | Barranquilla | Colombia | 1.2 million |
| 42 | Bandar Lampung | Indonesia | 1.2 million |
| 43 | Birmingham | United Kingdom | 1.2 million |
| 44 | Bijie | China | 1.1 million |
| 45 | Bogor | Indonesia | 1.1 million |
| 46 | Brussels | Belgium | 1.0 million |
| 47 | Benxi | China | 987,717 |
| 48 | Bengbu | China | 972,784 |
| 49 | Bobo-Dioulasso | Burkina Faso | 904,920 |
| 50 | Bahawalpur | Pakistan | 903,795 |
| 51 | Blantyre | Malawi | 902,588 |
| 52 | Bishkek | Kyrgyzstan | 900,000 |
| 53 | Bhubaneswar | India | 885,363 |
| 54 | Bhiwandi | India | 874,032 |
| 55 | Bucheon-si | South Korea | 850,731 |
| 56 | Bouake | Ivory Coast | 832,371 |
| 57 | Bukavu | Democratic Republic of the Congo | 816,811 |
| 58 | Barcelona | Venezuela | 815,141 |
| 59 | Bangui | Central African Republic | 812,407 |
| 60 | Bhayandar | India | 809,378 |
| 61 | Bujumbura | Burundi | 769,317 |
| 62 | Benghazi | Libya | 757,490 |
| 63 | Bareilly | India | 745,435 |
| 64 | Buraydah | Saudi Arabia | 745,353 |
| 65 | Bagclar | Turkey | 740,069 |
| 66 | Battagram | Pakistan | 700,000 |
| 67 | Balikpapan | Indonesia | 695,287 |
| 68 | Bauchi | Nigeria | 693,700 |
| 69 | Beira | Mozambique | 687,764 |
| 70 | Baise | China | 686,078 |
| 71 | Binzhou | China | 682,717 |
| 72 | Bulawayo | Zimbabwe | 665,952 |
| 73 | Banjarmasin | Indonesia | 657,663 |
| 74 | Brampton | Canada | 656,480 |
| 75 | Boston | United States | 653,833 |
| 76 | Bikaner | India | 644,406 |
| 77 | Barnaul | Russia | 632,372 |
| 78 | Bhilai | India | 627,734 |
| 79 | Borivli | India | 609,617 |
| 80 | Bukit Rahman Putra | Malaysia | 607,000 |
US cities that start with B
| City | State | Population |
|---|---|---|
| Brooklyn | New York | 2.7 million |
| Boston | Massachusetts | 653,833 |
| Baltimore | Maryland | 585,708 |
| Bakersfield | California | 373,640 |
| Buffalo | New York | 258,071 |
| Boise | Idaho | 235,684 |
| Baton Rouge | Louisiana | 227,470 |
| Birmingham | Alabama | 196,357 |
| Brownsville | Texas | 186,738 |
| Borough Park | New York | 149,248 |
| Bridgeport | Connecticut | 147,629 |
| Bellevue | Washington | 139,820 |
| Berkeley | California | 120,972 |
| Billings | Montana | 117,116 |
| Beaumont | Texas | 115,282 |
| Bushwick | New York | 112,620 |
| Boulder | Colorado | 106,803 |
| Broken Arrow | Oklahoma | 106,563 |
| Burbank | California | 105,319 |
| Brandon | Florida | 103,483 |
| Beaverton | Oregon | 96,577 |
| Brockton | Massachusetts | 95,314 |
| Boca Raton | Florida | 93,235 |
| Boyle Heights | California | 92,785 |
| Bend | Oregon | 87,014 |
| Bloomington | Minnesota | 86,435 |
| Bellingham | Washington | 85,146 |
| Bloomington | Indiana | 84,067 |
| Buena Park | California | 83,270 |
| Bryan | Texas | 82,118 |
| Belmont Cragin | Illinois | 79,159 |
| Brooklyn Park | Minnesota | 79,149 |
| Bellflower | California | 78,441 |
| Bloomington | Illinois | 78,292 |
| Baldwin Park | California | 77,071 |
| Baytown | Texas | 76,335 |
| Brick | New Jersey | 76,021 |
| Bismarck | North Dakota | 75,092 |
| Bethlehem | Pennsylvania | 74,892 |
| Brownsville | New York | 74,497 |
| Bolingbrook | Illinois | 74,306 |
| Boynton Beach | Florida | 73,966 |
| Bossier City | Louisiana | 68,094 |
| Bayside | New York | 66,455 |
| Bayonne | New Jersey | 66,311 |
| Broomfield | Colorado | 65,065 |
| Bowling Green | Kentucky | 63,616 |
| Blaine | Minnesota | 62,124 |
| Burnsville | Minnesota | 61,481 |
| Bethesda | Maryland | 60,858 |
Capital cities that start with B
| Capital | Country |
|---|---|
| Baghdad | Iraq |
| Baku | Azerbaijan |
| Bamako | Mali |
| Bandar Seri Begawan | Brunei |
| Bangkok | Thailand |
| Bangui | Central African Republic |
| Banjul | Gambia |
| Basseterre | Saint Kitts and Nevis |
| Beijing | China |
| Beirut | Lebanon |
| Belgrade | Serbia |
| Belmopan | Belize |
| Berlin | Germany |
| Bern | Switzerland |
| Bishkek | Kyrgyzstan |
| Bissau | Guinea-Bissau |
| Bloemfontein | South Africa |
| Bogotá | Colombia |
| BrasÃlia | Brazil |
| Bratislava | Slovakia |
| Brazzaville | Congo |
| Bridgetown | Barbados |
| Brussels | Belgium |
| Bucharest | Romania |
| Budapest | Hungary |
| Buenos Aires | Argentina |
Filter all 167 cities that start with B
Narrow the full list by ending, letters inside and length. The list updates as you type.
More that start with B
- NamesBarbara, Brian
- Girl namesBarbara, Betty
- Boy namesBrian, Brandon
- Last namesBrown, Baker
- Wordsback, because
- 5-letter wordsbeing, based
- Adjectivesbest, both
- Positive wordsbest, better
- Nounsbeing, business
- Verbsbelieve, become
- Animalsbear, bull
- Birdsblackbird, bluebird
- Fishbass, barracuda
- Dog breedsboxer, bulldog
- Flowersbluebell, baby's breath
- Plants and treesbamboo, basil
- CountriesBahamas, Bahrain
- Foodsbread, butter
- Fruitsbanana, blackberry
- Vegetablesbroccoli, beet
- Desserts and sweetsbrownie, birthday cake
- Drinksbuttermilk, bottled water
- Thingsbook, bed
- Colorsbaby blue, baby pink
- Jobsbaker, butler
- Sportsbasketball, baseball
- Dog namesBella, Buddy
Questions people ask
What is the biggest city that starts with B?
Beijing in China, with about 19.0 million people in the GeoNames count.
What US cities start with B?
The largest are Brooklyn, New York, Boston, Massachusetts, Baltimore, Maryland, Bakersfield, California, Buffalo, New York.
What capital cities start with B?
Baghdad (Iraq), Baku (Azerbaijan), Bamako (Mali), Bandar Seri Begawan (Brunei), Bangkok (Thailand), Bangui (Central African Republic).
Which country has the most big cities starting with B?
India, with 20 of the cities on this list.
Source: the GeoNames database: world cities with 300,000 or more people and US cities with 50,000 or more. Population figures are the latest GeoNames counts and can lag behind new census results.
See every letter on one page: cities A to Z