Cities That Start With Every Letter
Here are cities that start with every letter from A to Z: 1,968 in all, with examples for each letter and a full page for every letter that has enough of them.
The city list holds close to two thousand entries from every inhabited continent. S tops the count at 195 cities, ahead of B, M, K and C, each above 140. Shanghai, Beijing and Mumbai are typical heavyweights on those pages.
The thinnest letters are U, Q, F and X, each with only twenty to thirty cities. Even so, every letter has answers, thanks largely to Chinese names like Qingdao, Xian and Zhengzhou. That makes cities a safer category than countries for any alphabet game.
- Cities listed
- 1,968
- Most common first letter
- S
Cities by letter
| Letter | How many | Examples |
|---|---|---|
| A | 130 | Ahmedabad, Abidjan, Alexandria, Addis Ababa, Ankara |
| B | 167 | Beijing, Bengaluru, Bogota, Baghdad, Bangkok |
| C | 141 | Chengdu, Cairo, Chongqing, Cape Town, Changchun |
| D | 69 | Delhi, Dhaka, Dongguan, Dar es Salaam, Dalian |
| E | 28 | Ecatepec de Morelos, Erbil, Edmonton, Esenyurt, Enugu |
| F | 25 | Foshan, Faisalabad, Fuzhou, Fortaleza, Fuyang |
| G | 58 | Guangzhou, Giza, Guiyang, Guayaquil, Gazipur |
| H | 83 | Ho Chi Minh City, Hangzhou, Hanoi, Hong Kong, Hyderabad |
| I | 41 | Istanbul, Ibadan, Incheon, Izmir, Indore |
| J | 61 | Johannesburg, Jakarta, Jeddah, Jinan, Jaipur |
| K | 143 | Kinshasa, Karachi, Kano, Kolkata, Kabul |
| L | 74 | Lagos, Lahore, London, Lima, Los Angeles |
| M | 148 | Mumbai, Mexico City, Moscow, Melbourne, Madrid |
| N | 80 | Nanjing, New York City, Nairobi, New Taipei City, New Territories |
| O | 38 | Osaka, Ouagadougou, Ordos, Omdurman, Onitsha |
| P | 97 | Puxi, Pudong, Peshawar, Puyang, Pyongyang |
| Q | 24 | Qingdao, Quezon City, Quito, Queens, Qingyang |
| R | 42 | Rio de Janeiro, Riyadh, Rawalpindi, Rome, Rasapudipalem |
| S | 195 | Shanghai, Shenzhen, Sao Paulo, Seoul, Shenyang |
| T | 117 | Tianjin, Tokyo, Taipei, Tehran, Taiyuan |
| U | 23 | Urumqi, Ufa, Ulsan, Ulan Bator, Ulyanovsk |
| V | 45 | Vadodara, Vienna, Valencia, Virar, Varanasi |
| W | 38 | Wuhan, Wuzhong, Wuxi, Wenzhou, Weifang |
| X | 25 | Xian, Xiamen, Xining, Xiangyang, Xuchang |
| Y | 38 | Yangon, Yokohama, Yunfu, Yantai, Yancheng |
| Z | 38 | Zhengzhou, Zhongshan, Zibo, Zhuhai, Zunyi |
Related lists
Questions people ask
Which letter do the most cities start with?
S, with 195 on this site's list.
Source: the GeoNames database: world cities with 300,000 or more people and US cities with 50,000 or more. Population figures are the latest GeoNames counts and can lag behind new census results.