Cities That Start With W
These cities that start with W are the world's big cities with 300,000 or more people, 38 in all, ranked by population. A separate list covers 56 US cities that start with W, followed by capital cities.
W has 38 cities, and a cluster of Chinese names starting with Wu dominates the top: Wuhan, Wuxi and Wuhu among them. Warsaw, the capital of Poland, and Winnipeg in Canada are the most familiar picks outside Asia.
The US list includes Wichita in Kansas and Winston-Salem in North Carolina. Worcester in Massachusetts is a famous pronunciation puzzle, said roughly as Wuss-ter, which delights kids who like tricky words. W is a fair letter for city games, though rarely a crowded one.
- Big cities starting with W
- 38
- Largest
- Wuhan China
- Largest in the US
- Washington District of Columbia
Cities that start with W around the world
| # | City | Country | Population |
|---|---|---|---|
| 1 | Wuhan | China | 10.4 million |
| 2 | Wuzhong | China | 7.2 million |
| 3 | Wuxi | China | 4.4 million |
| 4 | Wenzhou | China | 2.6 million |
| 5 | Weifang | China | 2.0 million |
| 6 | Warsaw | Poland | 1.7 million |
| 7 | Wuhu | China | 1.6 million |
| 8 | Wanzhou | China | 1.5 million |
| 9 | Weinan | China | 1.2 million |
| 10 | Wuwei | China | 1.0 million |
| 11 | Warri | Nigeria | 910,000 |
| 12 | Wanxian | China | 859,662 |
| 13 | Weihai | China | 844,310 |
| 14 | Wuzhou | China | 761,948 |
| 15 | Winnipeg | Canada | 749,607 |
| 16 | Warangal | India | 704,570 |
| 17 | Washington | United States | 689,545 |
| 18 | Wrocaw | Poland | 672,545 |
| 19 | Wenchang | China | 560,894 |
| 20 | Wanning | China | 545,992 |
| 21 | Wafangdian | China | 454,338 |
| 22 | Warder | Ethiopia | 450,400 |
| 23 | Wenshan City | China | 450,000 |
| 24 | Welkom | South Africa | 431,944 |
| 25 | Wong Tai Sin | Hong Kong | 425,235 |
| 26 | Wandsbek | Germany | 411,422 |
| 27 | Wah Cantt | Pakistan | 400,733 |
| 28 | West Jerusalem | Israel | 400,000 |
| 29 | Wichita | United States | 396,119 |
| 30 | Windhoek | Namibia | 386,219 |
| 31 | Wellington | New Zealand | 381,900 |
| 32 | Wuppertal | Germany | 360,797 |
| 33 | Wakayama | Japan | 356,729 |
| 34 | West Raleigh | United States | 338,759 |
| 35 | Wonju | South Korea | 332,849 |
| 36 | Wad Medani | Sudan | 332,714 |
| 37 | Wonsan | North Korea | 329,207 |
| 38 | Winejok | South Sudan | 300,000 |
US cities that start with W
| City | State | Population |
|---|---|---|
| Washington | District of Columbia | 689,545 |
| Wichita | Kansas | 396,119 |
| West Raleigh | North Carolina | 338,759 |
| Winston-Salem | North Carolina | 241,218 |
| Worcester | Massachusetts | 206,518 |
| Washington Heights | New York | 152,613 |
| West Valley City | Utah | 136,208 |
| Warren | Michigan | 134,056 |
| Waco | Texas | 132,356 |
| West Palm Beach | Florida | 120,932 |
| Westminster | Colorado | 116,317 |
| Wilmington | North Carolina | 115,933 |
| West Jordan | Utah | 111,946 |
| Waterbury | Connecticut | 108,802 |
| West Covina | California | 108,484 |
| Wichita Falls | Texas | 104,710 |
| West Albany | New York | 93,794 |
| Westminster | California | 92,114 |
| Waukegan | Illinois | 88,475 |
| Whittier | California | 87,438 |
| West Town | Illinois | 86,429 |
| Westland | Michigan | 82,000 |
| Warwick | Rhode Island | 81,699 |
| Waterford | Michigan | 75,737 |
| Wyoming | Michigan | 75,275 |
| Warner Robins | Georgia | 73,490 |
| West Ridge | Illinois | 72,211 |
| Waukesha | Wisconsin | 71,970 |
| West Gulfport | Mississippi | 71,329 |
| Wilmington | Delaware | 70,898 |
| Woodland Hills | California | 70,000 |
| Weston | Florida | 69,959 |
| Walnut Creek | California | 68,910 |
| Waterloo | Iowa | 68,460 |
| Woodbury | Minnesota | 67,855 |
| Waldorf | Maryland | 67,752 |
| West Lynchburg | Virginia | 65,517 |
| West Bloomfield Township | Michigan | 64,690 |
| West Des Moines | Iowa | 64,113 |
| Waltham | Massachusetts | 63,378 |
| West Hartford | Connecticut | 63,268 |
| Wellington | Florida | 62,560 |
| West Coon Rapids | Minnesota | 62,528 |
| West Hollywood | Florida | 60,806 |
| West Allis | Wisconsin | 60,620 |
| Woodland | California | 58,567 |
| White Plains | New York | 58,459 |
| Wayne | New Jersey | 57,915 |
| West Haven | Connecticut | 54,927 |
| Weymouth | Massachusetts | 54,395 |
Capital cities that start with W
| Capital | Country |
|---|---|
| Warsaw | Poland |
| Washington D.C. | United States |
| Wellington | New Zealand |
| Windhoek | Namibia |
More that start with W
- NamesWanda, William
- Girl namesWanda, Wendy
- Boy namesWilliam, Walter
- Last namesWilliams, Wilson
- Wordswith, will
- 5-letter wordswhich, would
- Adjectiveswhite, whole
- Positive wordswell, work
- Nounswill, world
- Verbswant, work
- Animalswolf, whale
- Birdswren, woodpecker
- Fishwhite shark, whitefish
- Dog breedswhippet, wolfhound
- Flowerswallflower, water lily
- Plants and treeswheat, willow
- Countries
- US statesWashington, West Virginia
- Foodswrap, wheat
- Fruitswatermelon, water lemon
- Thingswatch, window
- Colorswheat, white
- Jobswaiter, weaver
- Dog namesWinston, Willow
Questions people ask
What is the biggest city that starts with W?
Wuhan in China, with about 10.4 million people in the GeoNames count.
What US cities start with W?
The largest are Washington, District of Columbia, Wichita, Kansas, West Raleigh, North Carolina, Winston-Salem, North Carolina, Worcester, Massachusetts.
What capital cities start with W?
Warsaw (Poland), Washington D.C. (United States), Wellington (New Zealand), Windhoek (Namibia).
Which country has the most big cities starting with W?
China, with 16 of the cities on this list.
Source: the GeoNames database: world cities with 300,000 or more people and US cities with 50,000 or more. Population figures are the latest GeoNames counts and can lag behind new census results.
See every letter on one page: cities A to Z