Last Names That Start With U
These last names that start with U come from the US Census surname list, which counts every surname shared by at least 100 people. It holds 716 surnames beginning with U; below are the 100 most common, plus short, long and uncommon ones.
U is a sparse letter for surnames. Just 716 begin with it, and the top one, Underwood, sits at rank 535.
That makes U names feel uncommon even at the head of the list. Underwood and Upchurch are long compound sounds. Urban, Upton and Unger are shorter and easy to say. Uribe and Urbina begin with a long U and carry a light, flowing rhythm.
For writers, a U surname gives a character a quiet touch of individuality. For researchers, the small list means fewer false matches.
- Surnames starting with U
- 716
- Most common
- Underwood 55,973 people
- National rank of the top one
- #535
100 most common last names that start with U
"US rank" is the surname's place among all surnames in the country; "People" is how many people had it.
| # | Last name | US rank | People |
|---|---|---|---|
| 1 | Underwood | #535 | 55,973 |
| 2 | Urban | #1,630 | 20,117 |
| 3 | Uribe | #1,805 | 18,283 |
| 4 | Ulrich | #2,006 | 16,575 |
| 5 | Unger | #2,272 | 14,668 |
| 6 | Upton | #2,432 | 13,630 |
| 7 | Urbina | #3,145 | 10,511 |
| 8 | Upchurch | #3,358 | 9,736 |
| 9 | Ulloa | #3,587 | 9,097 |
| 10 | Urena | #4,052 | 8,064 |
| 11 | Ulmer | #4,059 | 8,051 |
| 12 | Unruh | #4,473 | 7,296 |
| 13 | Utley | #4,508 | 7,249 |
| 14 | Usher | #4,572 | 7,118 |
| 15 | Upshaw | #4,675 | 6,937 |
| 16 | Underhill | #4,781 | 6,747 |
| 17 | Urias | #5,463 | 5,857 |
| 18 | Uhl | #5,972 | 5,309 |
| 19 | Urrutia | #6,055 | 5,225 |
| 20 | Ussery | #6,384 | 4,910 |
| 21 | Utter | #7,059 | 4,369 |
| 22 | Urquhart | #7,381 | 4,163 |
| 23 | Umana | #7,762 | 3,947 |
| 24 | Ung | #7,794 | 3,933 |
| 25 | Ullrich | #8,383 | 3,626 |
| 26 | Urbanski | #9,062 | 3,317 |
| 27 | Utz | #9,467 | 3,151 |
| 28 | Urbano | #9,563 | 3,119 |
| 29 | Ullman | #9,574 | 3,115 |
| 30 | Utterback | #9,779 | 3,051 |
| 31 | Updike | #10,066 | 2,953 |
| 32 | Uddin | #10,093 | 2,944 |
| 33 | Ulibarri | #10,135 | 2,924 |
| 34 | Uriarte | #10,843 | 2,698 |
| 35 | Urso | #10,929 | 2,672 |
| 36 | Ugalde | #11,212 | 2,593 |
| 37 | Uy | #11,680 | 2,461 |
| 38 | Ugarte | #11,869 | 2,415 |
| 39 | Umberger | #12,598 | 2,255 |
| 40 | Utt | #13,229 | 2,116 |
| 41 | Umstead | #14,250 | 1,931 |
| 42 | Umanzor | #14,590 | 1,871 |
| 43 | Usry | #14,628 | 1,865 |
| 44 | Uriostegui | #14,943 | 1,815 |
| 45 | Upham | #14,966 | 1,812 |
| 46 | Urrea | #15,154 | 1,785 |
| 47 | Upson | #15,583 | 1,722 |
| 48 | Urbanek | #15,691 | 1,710 |
| 49 | Uresti | #16,238 | 1,635 |
| 50 | Urich | #16,463 | 1,608 |
| 51 | Uhler | #16,489 | 1,605 |
| 52 | Ulm | #16,665 | 1,582 |
| 53 | Ulery | #16,673 | 1,581 |
| 54 | Uecker | #17,001 | 1,540 |
| 55 | Udell | #17,030 | 1,538 |
| 56 | Ullom | #17,436 | 1,491 |
| 57 | Urquiza | #18,153 | 1,414 |
| 58 | Updegraff | #18,153 | 1,414 |
| 59 | Urbaniak | #18,437 | 1,383 |
| 60 | Ungar | #18,542 | 1,373 |
| 61 | Uber | #18,634 | 1,363 |
| 62 | Ulman | #18,693 | 1,358 |
| 63 | Uhrig | #18,857 | 1,341 |
| 64 | Ullah | #18,994 | 1,327 |
| 65 | Uyeda | #19,272 | 1,301 |
| 66 | Uhrich | #19,302 | 1,299 |
| 67 | Ullery | #19,629 | 1,271 |
| 68 | Urzua | #19,734 | 1,263 |
| 69 | Uselton | #20,087 | 1,235 |
| 70 | Uhlig | #20,138 | 1,231 |
| 71 | Uchida | #20,629 | 1,193 |
| 72 | Um | #20,665 | 1,190 |
| 73 | Ulrey | #20,831 | 1,178 |
| 74 | Urick | #21,540 | 1,130 |
| 75 | Usrey | #22,132 | 1,090 |
| 76 | Uren | #22,185 | 1,086 |
| 77 | Umphrey | #22,304 | 1,078 |
| 78 | Uranga | #22,612 | 1,061 |
| 79 | Urie | #22,783 | 1,051 |
| 80 | Utecht | #22,983 | 1,039 |
| 81 | Uzzell | #23,056 | 1,035 |
| 82 | Ulbrich | #23,372 | 1,015 |
| 83 | Uphoff | #23,617 | 1,001 |
| 84 | Unrein | #24,406 | 961 |
| 85 | Urbach | #24,701 | 947 |
| 86 | Umali | #24,827 | 941 |
| 87 | Umbarger | #24,993 | 933 |
| 88 | Urquidez | #25,041 | 930 |
| 89 | Ulysse | #25,242 | 921 |
| 90 | Uhlman | #25,242 | 921 |
| 91 | Ullmann | #25,374 | 916 |
| 92 | Ure | #25,374 | 916 |
| 93 | Upshur | #25,591 | 906 |
| 94 | Unsworth | #25,754 | 898 |
| 95 | Updyke | #25,825 | 895 |
| 96 | Uyehara | #25,845 | 894 |
| 97 | Uppal | #25,926 | 890 |
| 98 | Utsey | #26,419 | 869 |
| 99 | Uher | #26,493 | 866 |
| 100 | Uehara | #26,566 | 863 |
Short last names that start with U
- Uhl
- Ung
- Utz
- Urso
- Uy
- Utt
- Usry
- Ulm
- Uber
- Um
- Uren
- Urie
- Ure
- Uher
- Ueda
- Uthe
- Ulsh
- Upp
- Urey
- Uram
Long last names with U
- Uriostegui
- Urbanowicz
- Unterreiner
- Underkoffler
- Urbanowski
- Upthegrove
- Unterseher
- Unverferth
- Unnerstall
- Unterbrink
- Urbanovsky
- Unterberger
- Ungerleider
- Underkofler
- Underbrink
- Uhlenbrock
Uncommon last names that start with U
Real surnames outside the most common few thousand, useful for characters or usernames that still sound natural.
- Urbina
- Upchurch
- Ulloa
- Urena
- Ulmer
- Unruh
- Utley
- Usher
- Upshaw
- Underhill
- Urias
- Uhl
- Urrutia
- Ussery
- Utter
- Urquhart
- Umana
- Ung
- Ullrich
- Urbanski
- Utz
- Urbano
- Ullman
- Utterback
- Updike
- Uddin
- Ulibarri
- Uriarte
- Urso
- Ugalde
Filter every last name that starts with U
Narrow the full list by ending letters, length and popularity. The list updates as you type.
Questions people ask
What is the most common last name that starts with U?
Underwood, shared by 55,973 people in the US Census count, ranked #535 among all surnames.
How many last names start with U?
The Census list has 716 surnames starting with U that are shared by at least 100 people.
What are unique last names that start with U?
Less common real surnames include Urbina, Upchurch, Ulloa, Urena, Ulmer, Unruh.
What are short last names that start with U?
Uhl, Ung, Utz, Urso, Uy, Utt, Usry, Ulm.
Source: the US Census surname list (every surname shared by 100 or more people). Spellings are shown as listed, without accents or apostrophes.