Cities That Start With K
These cities that start with K are the world's big cities with 300,000 or more people, 143 in all, ranked by population. A separate list covers 19 US cities that start with K, followed by capital cities.
K is a heavy letter, with 143 cities. Kinshasa, the capital of the Democratic Republic of the Congo, leads the list, followed by Karachi in Pakistan and Kano in Nigeria. Kolkata in India and Kaohsiung in Taiwan add to a strong Asian presence.
Many K cities begin with Ka, so that two-letter start is a good fallback in quizzes. In the United States, Kansas City appears twice, once in Missouri and once in Kansas. Knoxville in Tennessee amuses kids, since its K is silent.
- Big cities starting with K
- 143
- Largest
- Kinshasa Democratic Republic of the Congo
- Largest in the US
- Kansas City Missouri
Cities that start with K around the world
| # | City | Country | Population |
|---|---|---|---|
| 1 | Kinshasa | Democratic Republic of the Congo | 16.0 million |
| 2 | Karachi | Pakistan | 11.6 million |
| 3 | Kano | Nigeria | 4.9 million |
| 4 | Kolkata | India | 4.6 million |
| 5 | Kabul | Afghanistan | 4.4 million |
| 6 | Kunming | China | 3.9 million |
| 7 | Kyiv | Ukraine | 3.0 million |
| 8 | Kanpur | India | 2.8 million |
| 9 | Kaohsiung | Taiwan | 2.7 million |
| 10 | Kumasi | Ghana | 2.5 million |
| 11 | Kowloon | Hong Kong | 2.2 million |
| 12 | Kunshan | China | 2.1 million |
| 13 | Khartoum | Sudan | 2.0 million |
| 14 | Kakamega | Kenya | 1.9 million |
| 15 | Kaduna | Nigeria | 1.9 million |
| 16 | Kallakurichi | India | 1.7 million |
| 17 | Kampala | Uganda | 1.7 million |
| 18 | Kawasaki | Japan | 1.5 million |
| 19 | Kobe | Japan | 1.5 million |
| 20 | Khulna | Bangladesh | 1.5 million |
| 21 | Kyoto | Japan | 1.5 million |
| 22 | Kuala Lumpur | Malaysia | 1.5 million |
| 23 | Kayseri | Turkey | 1.5 million |
| 24 | Kaifeng | China | 1.5 million |
| 25 | Karaj | Iran | 1.4 million |
| 26 | Kathmandu | Nepal | 1.4 million |
| 27 | Konya | Turkey | 1.4 million |
| 28 | Kharkiv | Ukraine | 1.4 million |
| 29 | Kalyan | India | 1.3 million |
| 30 | Kananga | Democratic Republic of the Congo | 1.2 million |
| 31 | Kazan | Russia | 1.2 million |
| 32 | Karbala | Iraq | 1.2 million |
| 33 | Kisangani | Democratic Republic of the Congo | 1.2 million |
| 34 | Kigali | Rwanda | 1.1 million |
| 35 | Krasnoyarsk | Russia | 1.1 million |
| 36 | Kirkuk | Iraq | 1.0 million |
| 37 | Koln | Germany | 1.0 million |
| 38 | Khartoum North | Sudan | 1.0 million |
| 39 | Kota | India | 1.0 million |
| 40 | Kennedy | Colombia | 979,914 |
| 41 | Kitakyushu | Japan | 940,978 |
| 42 | Kingston | Jamaica | 937,700 |
| 43 | Krasnodar | Russia | 899,541 |
| 44 | Kanayannur | India | 851,406 |
| 45 | Kampung Baru Subang | Malaysia | 833,571 |
| 46 | Krakow | Poland | 816,614 |
| 47 | Kucukcekmece | Turkey | 792,030 |
| 48 | Kolwezi | Democratic Republic of the Congo | 790,248 |
| 49 | Kumamoto | Japan | 738,907 |
| 50 | Kikolo | Angola | 728,205 |
| 51 | Katsina | Nigeria | 670,000 |
| 52 | Kitwe | Zambia | 665,961 |
| 53 | Kochi | India | 633,553 |
| 54 | Kermanshah | Iran | 621,100 |
| 55 | Khabarovsk | Russia | 618,150 |
| 56 | Kawaguchi | Japan | 607,373 |
| 57 | Kryvyy Rih | Ukraine | 603,904 |
| 58 | Kagoshima | Japan | 595,049 |
| 59 | Kerman | Iran | 577,514 |
| 60 | Kota Bharu | Malaysia | 568,900 |
| 61 | Kemerovo | Russia | 558,973 |
| 62 | Kozhikode | India | 550,440 |
| 63 | Korla | China | 549,324 |
| 64 | Kolhapur | India | 549,236 |
| 65 | Kuantan | Malaysia | 548,014 |
| 66 | Kota Kuala Muda | Malaysia | 544,984 |
| 67 | Koto | Japan | 543,730 |
| 68 | Kalaburagi | India | 543,147 |
| 69 | Kimhae | South Korea | 531,966 |
| 70 | Kandahar | Afghanistan | 523,300 |
| 71 | Kasur | Pakistan | 510,875 |
| 72 | Kikwit | Democratic Republic of the Congo | 509,367 |
| 73 | Kirov | Russia | 507,155 |
| 74 | Kashgar | China | 506,640 |
| 75 | Karol Bagh | India | 505,241 |
| 76 | Kalininskiy | Russia | 504,641 |
| 77 | Kota Kinabalu | Malaysia | 500,421 |
| 78 | Kampung Larkin Lama | Malaysia | 500,000 |
| 79 | Kota Damansara | Malaysia | 500,000 |
| 80 | Karagandy | Kazakhstan | 497,777 |
US cities that start with K
| City | State | Population |
|---|---|---|
| Kansas City | Missouri | 475,378 |
| Knoxville | Tennessee | 190,740 |
| Kansas City | Kansas | 152,933 |
| Killeen | Texas | 140,806 |
| Kent | Washington | 126,952 |
| Koreatown | California | 124,281 |
| Kenosha | Wisconsin | 99,858 |
| Kirkland | Washington | 87,281 |
| Kendall | Florida | 80,241 |
| Kennewick | Washington | 78,896 |
| Kalamazoo | Michigan | 76,041 |
| Kings Bridge | New York | 75,132 |
| Kissimmee | Florida | 69,152 |
| Kenner | Louisiana | 67,091 |
| Kokomo | Indiana | 57,995 |
| Kendale Lakes | Florida | 56,148 |
| Kettering | Ohio | 55,525 |
| Kingsport | Tennessee | 53,014 |
| Kentwood | Michigan | 51,357 |
Capital cities that start with K
| Capital | Country |
|---|---|
| Kabul | Afghanistan |
| Kampala | Uganda |
| Kathmandu | Nepal |
| Khartoum | Sudan |
| Kigali | Rwanda |
| Kingston | Jamaica |
| Kingstown | Saint Vincent and the Grenadines |
| Kinshasa | DR Congo |
| Kuala Lumpur | Malaysia |
| Kuwait City | Kuwait |
| Kyiv | Ukraine |
Filter all 143 cities that start with K
Narrow the full list by ending, letters inside and length. The list updates as you type.
More that start with K
- NamesKaren, Kenneth
- Girl namesKaren, Kimberly
- Boy namesKenneth, Kevin
- Last namesKing, Kelly
- Wordsknow, keep
- 5-letter wordsknown, knows
- Adjectivesknowing, keen
- Positive wordskeen, kindly
- Nounskind, king
- Verbsknow, keep
- Animalskite, kangaroo
- Birdskite, kiwi
- Dog breedskeeshond, komondor
- Flowerskalanchoe, king's spear
- Plants and treeskale, kiwi
- CountriesKazakhstan, Kenya
- US statesKansas, Kentucky
- Foodsketchup, kale
- Fruitskiwi, kumquat
- Vegetableskale, kidney bean
- Drinkskefir, kokum sharbat
- Thingskey, kit
- Colorskelly green, key lime
- Jobskitchen help, karate instructor
- Dog namesKing, Koda
Questions people ask
What is the biggest city that starts with K?
Kinshasa in Democratic Republic of the Congo, with about 16.0 million people in the GeoNames count.
What US cities start with K?
The largest are Kansas City, Missouri, Knoxville, Tennessee, Kansas City, Kansas, Killeen, Texas, Kent, Washington.
What capital cities start with K?
Kabul (Afghanistan), Kampala (Uganda), Kathmandu (Nepal), Khartoum (Sudan), Kigali (Rwanda), Kingston (Jamaica).
Which country has the most big cities starting with K?
India, with 20 of the cities on this list.
Source: the GeoNames database: world cities with 300,000 or more people and US cities with 50,000 or more. Population figures are the latest GeoNames counts and can lag behind new census results.
See every letter on one page: cities A to Z