US States That Start With Every Letter
Here are US states that start with every letter from A to Z: 50 in all, with examples for each letter and a full page for every letter that has enough of them.
All fifty states are grouped here by first letter, and the spread is very uneven. M and N lead with eight states each, thanks to names like Maine, Montana, New York and North Dakota. A, I and W each have four. Many letters hold just one, such as Delaware for D, Florida for F and Utah for U.
Seven letters have no state at all: B, E, J, Q, X, Y and Z. B is the surprise, since it is such a common letter. For an "a state for every letter" game, plan to swap those letters for cities, rivers or capitals instead.
- Us states listed
- 50
- Most common first letter
- M
- Letters with none
- B, E, J, Q, X, Y, Z
Us states by letter
| Letter | How many | Examples |
|---|---|---|
| A | 4 | Alabama, Alaska, Arizona, Arkansas |
| B | 0 | No common US states start with B |
| C | 3 | California, Colorado, Connecticut |
| D | 1 | Delaware |
| E | 0 | No common US states start with E |
| F | 1 | Florida |
| G | 1 | Georgia |
| H | 1 | Hawaii |
| I | 4 | Idaho, Illinois, Indiana, Iowa |
| J | 0 | No common US states start with J |
| K | 2 | Kansas, Kentucky |
| L | 1 | Louisiana |
| M | 8 | Maine, Maryland, Massachusetts, Michigan, Minnesota |
| N | 8 | Nebraska, Nevada, New Hampshire, New Jersey, New Mexico |
| O | 3 | Ohio, Oklahoma, Oregon |
| P | 1 | Pennsylvania |
| Q | 0 | No common US states start with Q |
| R | 1 | Rhode Island |
| S | 2 | South Carolina, South Dakota |
| T | 2 | Tennessee, Texas |
| U | 1 | Utah |
| V | 2 | Vermont, Virginia |
| W | 4 | Washington, West Virginia, Wisconsin, Wyoming |
| X | 0 | No common US states start with X |
| Y | 0 | No common US states start with Y |
| Z | 0 | No common US states start with Z |
Related lists
Questions people ask
Which letter do the most US states start with?
M, with 8 on this site's list.
Are there US states for every letter?
Not in this list. No common US states start with B, E, J, Q, X, Y, Z.
Source: the 50 US states with their capitals; largest cities from the GeoNames database.