Cities That Start With H
These cities that start with H are the world's big cities with 300,000 or more people, 83 in all, ranked by population. A separate list covers 37 US cities that start with H, followed by capital cities.
H brings 83 cities, and Vietnam stands out with Hanoi and the port of Haiphong. Chinese cities include Hangzhou and Harbin, which is known for its winter ice festival. Havana in Cuba and Hamburg in Germany add plenty of variety.
The US list starts with Houston in Texas and Honolulu, the island capital of Hawaii. Many H names are easy to sound out, so beginning readers can manage this page well.
- Big cities starting with H
- 83
- Largest
- Ho Chi Minh City Vietnam
- Largest in the US
- Houston Texas
Cities that start with H around the world
| # | City | Country | Population |
|---|---|---|---|
| 1 | Ho Chi Minh City | Vietnam | 14.0 million |
| 2 | Hangzhou | China | 9.2 million |
| 3 | Hanoi | Vietnam | 8.1 million |
| 4 | Hong Kong | Hong Kong | 7.4 million |
| 5 | Hyderabad | India | 7.0 million |
| 6 | Harbin | China | 5.2 million |
| 7 | Hefei | China | 5.0 million |
| 8 | Huizhou | China | 2.9 million |
| 9 | Haikou | China | 2.9 million |
| 10 | Haiphong | Vietnam | 2.6 million |
| 11 | Huai'an | China | 2.5 million |
| 12 | Hohhot | China | 2.4 million |
| 13 | Houston | United States | 2.3 million |
| 14 | Havana | Cuba | 2.2 million |
| 15 | Hamburg | Germany | 2.0 million |
| 16 | Hyderabad | Pakistan | 1.9 million |
| 17 | Huainan | China | 1.7 million |
| 18 | Harare | Zimbabwe | 1.5 million |
| 19 | Hue | Vietnam | 1.4 million |
| 20 | Handan | China | 1.4 million |
| 21 | Heze | China | 1.3 million |
| 22 | Heshan | China | 1.2 million |
| 23 | Hiroshima | Japan | 1.2 million |
| 24 | Hong Kong Island | Hong Kong | 1.2 million |
| 25 | Huaibei | China | 1.1 million |
| 26 | Hengyang | China | 1.1 million |
| 27 | Howrah | India | 1.0 million |
| 28 | Huzhou | China | 1.0 million |
| 29 | Hanzhong | China | 1.0 million |
| 30 | Hezhou | China | 1.0 million |
| 31 | Huludao | China | 944,495 |
| 32 | Hubballi | India | 943,788 |
| 33 | Hermosillo | Mexico | 812,229 |
| 34 | Hamamatsu | Japan | 791,707 |
| 35 | Homs | Syria | 775,404 |
| 36 | Hegang | China | 743,307 |
| 37 | Huangshi | China | 688,090 |
| 38 | Hlaingthaya | Myanmar | 687,867 |
| 39 | Hongkou | China | 687,500 |
| 40 | Helsinki | Finland | 658,864 |
| 41 | Honcho | Japan | 644,668 |
| 42 | Hoji ya Henda | Angola | 642,050 |
| 43 | Hwaseong-si | South Korea | 640,890 |
| 44 | Hebi | China | 634,721 |
| 45 | Ha'il | Saudi Arabia | 605,930 |
| 46 | Huambo | Angola | 595,304 |
| 47 | Hachioji | Japan | 579,355 |
| 48 | Herat | Afghanistan | 574,300 |
| 49 | Hamilton | Canada | 569,353 |
| 50 | Hamhung | North Korea | 559,056 |
| 51 | Huaihua | China | 552,622 |
| 52 | Himeji | Japan | 530,495 |
| 53 | Hamadan | Iran | 528,256 |
| 54 | Hengshui | China | 522,147 |
| 55 | Hannover | Germany | 515,140 |
| 56 | Heroica Matamoros | Mexico | 510,739 |
| 57 | Huangpu | China | 504,700 |
| 58 | Homyel' | Belarus | 501,193 |
| 59 | Hathazari | Bangladesh | 498,179 |
| 60 | Higashiosaka | Japan | 493,940 |
| 61 | Hargeysa | Somalia | 477,876 |
| 62 | Halifax | Canada | 471,559 |
| 63 | Heyuan | China | 463,907 |
| 64 | Huangshan | China | 460,786 |
| 65 | Hamah | Syria | 460,602 |
| 66 | Huancayo | Peru | 456,250 |
| 67 | Hsinchu | Taiwan | 453,536 |
| 68 | Hirakata | Japan | 406,331 |
| 69 | Hechuan | China | 377,213 |
| 70 | Huanggang | China | 366,769 |
| 71 | Hrodna | Belarus | 363,718 |
| 72 | Huocheng | China | 360,000 |
| 73 | Honolulu | United States | 350,964 |
| 74 | Hulunbuir | China | 349,400 |
| 75 | Hungnam | North Korea | 346,082 |
| 76 | Hadaiq al Qubbah | Egypt | 339,612 |
| 77 | Hechi | China | 330,131 |
| 78 | Holguin | Cuba | 319,102 |
| 79 | Hafizabad | Pakistan | 318,621 |
| 80 | Hamburg-Nord | Germany | 315,514 |
US cities that start with H
| City | State | Population |
|---|---|---|
| Houston | Texas | 2.3 million |
| Honolulu | Hawaii | 350,964 |
| Henderson | Nevada | 285,667 |
| Hialeah | Florida | 237,069 |
| Huntsville | Alabama | 215,006 |
| Huntington Beach | California | 201,899 |
| Hollywood | California | 167,664 |
| Hayward | California | 158,289 |
| Hollywood | Florida | 149,728 |
| Hampton | Virginia | 137,148 |
| Hartford | Connecticut | 121,054 |
| Harlem | New York | 116,345 |
| High Point | North Carolina | 110,268 |
| Hillsboro | Oregon | 102,347 |
| Highlands Ranch | Colorado | 96,713 |
| Hesperia | California | 93,295 |
| Hawthorne | California | 88,451 |
| Hoover | Alabama | 84,848 |
| Hemet | California | 83,861 |
| Homestead | Florida | 80,737 |
| Hammond | Indiana | 77,614 |
| Harlingen | Texas | 65,774 |
| Haverhill | Massachusetts | 62,765 |
| Hamilton | Ohio | 62,407 |
| Hamden | Connecticut | 59,847 |
| Huntington Park | California | 59,430 |
| Hendersonville | Tennessee | 56,018 |
| Hanford | California | 55,659 |
| Hempstead | New York | 55,547 |
| Highland | California | 54,854 |
| Hacienda Heights | California | 54,038 |
| Hoboken | New Jersey | 53,635 |
| Huntersville | North Carolina | 52,704 |
| Harrisonburg | Virginia | 52,538 |
| Hoffman Estates | Illinois | 52,138 |
| Havertown | Pennsylvania | 50,430 |
| Harrisburg | Pennsylvania | 50,183 |
Capital cities that start with H
| Capital | Country |
|---|---|
| Hanoi | Vietnam |
| Harare | Zimbabwe |
| Havana | Cuba |
| Helsinki | Finland |
| Honiara | Solomon Islands |
Filter all 83 cities that start with H
Narrow the full list by ending, letters inside and length. The list updates as you type.
More that start with H
- NamesHelen, Henry
- Girl namesHelen, Heather
- Boy namesHenry, Harold
- Last namesHernandez, Harris
- Wordshave, here
- 5-letter wordshouse, hours
- Adjectiveshigh, hard
- Positive wordshappy, helped
- Nounshome, house
- Verbshave, help
- Animalshorse, hawk
- Birdshawk, heron
- Flowershyacinth, honeysuckle
- Plants and treesholly, heather
- CountriesHaiti, Honduras
- US statesHawaii
- Foodshoney, ham
- Fruitshoneydew, huckleberry
- Vegetableshorseradish, hubbard squash
- Desserts and sweetshalva, honey cake
- Thingshat, hook
- Colorshazel, heather
- Jobshunter, hotel manager
- Sportshockey, high jump
- Dog namesHenry, Honey
Questions people ask
What is the biggest city that starts with H?
Ho Chi Minh City in Vietnam, with about 14.0 million people in the GeoNames count.
What US cities start with H?
The largest are Houston, Texas, Honolulu, Hawaii, Henderson, Nevada, Hialeah, Florida, Huntsville, Alabama.
What capital cities start with H?
Hanoi (Vietnam), Harare (Zimbabwe), Havana (Cuba), Helsinki (Finland), Honiara (Solomon Islands).
Which country has the most big cities starting with H?
China, with 31 of the cities on this list.
Source: the GeoNames database: world cities with 300,000 or more people and US cities with 50,000 or more. Population figures are the latest GeoNames counts and can lag behind new census results.
See every letter on one page: cities A to Z