Cities That Start With N
These cities that start with N are the world's big cities with 300,000 or more people, 80 in all, ranked by population. A separate list covers 42 US cities that start with N, followed by capital cities.
N has 80 cities, and two patterns jump out. Chinese cities often begin with Nan, as in Nanjing and Nanning, and nan means south in Chinese. Many other names begin with New, from New York City to New Orleans.
Nairobi, the capital of Kenya, and Nagoya in Japan add range beyond those clusters. In the US list, Nashville in Tennessee and Newark in New Jersey are short and easy. Counting how many New cities appear on the page makes a quick classroom activity.
- Big cities starting with N
- 80
- Largest
- Nanjing China
- Largest in the US
- New York City New York
Cities that start with N around the world
| # | City | Country | Population |
|---|---|---|---|
| 1 | Nanjing | China | 9.3 million |
| 2 | New York City | United States | 8.8 million |
| 3 | Nairobi | Kenya | 4.4 million |
| 4 | New Taipei City | Taiwan | 4.0 million |
| 5 | New Territories | Hong Kong | 4.0 million |
| 6 | Nanning | China | 3.8 million |
| 7 | Ningbo | China | 3.7 million |
| 8 | Navi Mumbai | India | 2.6 million |
| 9 | Nagpur | India | 2.4 million |
| 10 | Nanchang | China | 2.4 million |
| 11 | Nagoya | Japan | 2.3 million |
| 12 | Nantong | China | 2.3 million |
| 13 | Nanchong | China | 1.9 million |
| 14 | Nanyang | China | 1.8 million |
| 15 | Novosibirsk | Russia | 1.6 million |
| 16 | Nashik | India | 1.5 million |
| 17 | Najafgarh | India | 1.4 million |
| 18 | N'Djamena | Chad | 1.4 million |
| 19 | Niamey | Niger | 1.3 million |
| 20 | Nizhniy Novgorod | Russia | 1.3 million |
| 21 | Neijiang | China | 1.3 million |
| 22 | Nowrangapur | India | 1.2 million |
| 23 | Nouakchott | Mauritania | 1.2 million |
| 24 | Nay Pyi Taw | Myanmar | 925,000 |
| 25 | Naples | Italy | 909,048 |
| 26 | Natal | Brazil | 896,708 |
| 27 | Nova Iguacu | Brazil | 843,046 |
| 28 | Naucalpan de Juarez | Mexico | 834,434 |
| 29 | Narela | India | 800,000 |
| 30 | Niigata | Japan | 797,591 |
| 31 | Nampula | Mozambique | 770,379 |
| 32 | Namangan | Uzbekistan | 713,220 |
| 33 | Nashville | United States | 689,447 |
| 34 | New South Memphis | United States | 641,608 |
| 35 | Ndola | Zambia | 627,503 |
| 36 | New Kingston | Jamaica | 583,958 |
| 37 | Nha Trang | Vietnam | 579,000 |
| 38 | Nakuru | Kenya | 570,674 |
| 39 | Nyala | Sudan | 565,734 |
| 40 | Nasiriyah | Iraq | 558,400 |
| 41 | Nanded | India | 550,564 |
| 42 | Nellore | India | 547,621 |
| 43 | Novokuznetsk | Russia | 539,616 |
| 44 | Nilufer | Turkey | 536,365 |
| 45 | Nansana | Uganda | 532,800 |
| 46 | Nuremberg | Germany | 515,543 |
| 47 | Naberezhnyye Chelny | Russia | 509,870 |
| 48 | Newcastle | Australia | 508,437 |
| 49 | Najran | Saudi Arabia | 505,652 |
| 50 | Nishinomiya | Japan | 485,587 |
| 51 | Najaf | Iraq | 482,576 |
| 52 | Nanping | China | 467,875 |
| 53 | Nova Vida | Angola | 464,985 |
| 54 | Nazret | Ethiopia | 456,900 |
| 55 | Niteroi | Brazil | 456,456 |
| 56 | Nampo | North Korea | 455,000 |
| 57 | Nam inh | Vietnam | 448,225 |
| 58 | Ningde | China | 429,260 |
| 59 | Nuevo Laredo | Mexico | 416,055 |
| 60 | Nagasaki | Japan | 409,118 |
| 61 | Newcastle | South Africa | 404,838 |
| 62 | Nizhny Tagil | Russia | 381,116 |
| 63 | Nagano | Japan | 372,760 |
| 64 | Natore | Bangladesh | 369,138 |
| 65 | Nara-shi | Japan | 367,353 |
| 66 | Nawabshah | Pakistan | 363,138 |
| 67 | New Orleans | United States | 362,701 |
| 68 | Nanqiao | China | 361,185 |
| 69 | Neiva | Colombia | 357,392 |
| 70 | Nakano | Japan | 344,880 |
| 71 | Nice | France | 342,669 |
| 72 | Nukus | Uzbekistan | 332,500 |
| 73 | Nantes | France | 325,070 |
| 74 | Nottingham | United Kingdom | 323,632 |
| 75 | New Delhi | India | 317,797 |
| 76 | Naha | Japan | 317,625 |
| 77 | New Cairo | Egypt | 313,139 |
| 78 | Nizamabad | India | 311,152 |
| 79 | Nghi Son | Vietnam | 302,210 |
| 80 | Newcastle upon Tyne | United Kingdom | 300,125 |
US cities that start with N
| City | State | Population |
|---|---|---|
| New York City | New York | 8.8 million |
| Nashville | Tennessee | 689,447 |
| New South Memphis | Tennessee | 641,608 |
| New Orleans | Louisiana | 362,701 |
| Newark | New Jersey | 281,944 |
| Norfolk | Virginia | 238,005 |
| North Las Vegas | Nevada | 234,807 |
| Newport News | Virginia | 186,247 |
| Naperville | Illinois | 147,100 |
| New Haven | Connecticut | 130,322 |
| Norman | Oklahoma | 128,026 |
| North Stamford | Connecticut | 121,230 |
| North Peoria | Illinois | 113,004 |
| North Charleston | South Carolina | 108,304 |
| Norwalk | California | 107,140 |
| New Bedford | Massachusetts | 101,079 |
| Nampa | Idaho | 89,839 |
| Newton | Massachusetts | 88,817 |
| Norwalk | Connecticut | 88,485 |
| Nashua | New Hampshire | 87,970 |
| Newport Beach | California | 87,127 |
| Near North Side | Illinois | 85,711 |
| Napa | California | 80,434 |
| New Rochelle | New York | 79,846 |
| New Britain | Connecticut | 72,808 |
| New Braunfels | Texas | 70,543 |
| North Richland Hills | Texas | 69,204 |
| Northridge | California | 68,469 |
| North Little Rock | Arkansas | 66,504 |
| North Hollywood | California | 64,587 |
| North Bergen | New Jersey | 63,484 |
| North Miami | Florida | 62,435 |
| North Port | Florida | 62,345 |
| National City | California | 61,060 |
| Noblesville | Indiana | 59,093 |
| Novi | Michigan | 58,723 |
| New Brunswick | New Jersey | 57,035 |
| North Hills | California | 56,946 |
| Novato | California | 55,530 |
| North Chicopee | Massachusetts | 55,179 |
| Normal | Illinois | 54,373 |
| North La Crosse | Wisconsin | 50,470 |
Capital cities that start with N
| Capital | Country |
|---|---|
| N'Djamena | Chad |
| Nairobi | Kenya |
| Nassau | Bahamas |
| Naypyidaw | Myanmar |
| New Delhi | India |
| Ngerulmud | Palau |
| Niamey | Niger |
| Nicosia | Cyprus |
| Nouakchott | Mauritania |
| Nuku'alofa | Tonga |
Filter all 80 cities that start with N
Narrow the full list by ending, letters inside and length. The list updates as you type.
More that start with N
- NamesNancy, Nicholas
- Girl namesNancy, Nicole
- Boy namesNicholas, Nathan
- Last namesNelson, Nguyen
- Wordsneed, never
- 5-letter wordsnever, night
- Adjectivesnext, national
- Positive wordsnice, noble
- Nounsnumber, name
- Verbsneed, note
- Animalsnightingale, newt
- Birdsnightingale, nuthatch
- Flowersnarcissus, nasturtium
- Plants and treesnutmeg, neem
- CountriesNamibia, Nauru
- US statesNebraska, Nevada
- Foodsnan, noodle
- Fruitsnectarine, noni
- Vegetablesnapa cabbage, navy bean
- Desserts and sweetsnapoleon, nougat
- Drinksnectar
- Thingsnet, novel
- Colorsnavy, navy blue
- Jobsnurse, navigator
- Sportsnetball
- Dog namesNova, Nina
Questions people ask
What is the biggest city that starts with N?
Nanjing in China, with about 9.3 million people in the GeoNames count.
What US cities start with N?
The largest are New York City, New York, Nashville, Tennessee, New South Memphis, Tennessee, New Orleans, Louisiana, Newark, New Jersey.
What capital cities start with N?
N'Djamena (Chad), Nairobi (Kenya), Nassau (Bahamas), Naypyidaw (Myanmar), New Delhi (India), Ngerulmud (Palau).
Which country has the most big cities starting with N?
China, with 11 of the cities on this list.
Source: the GeoNames database: world cities with 300,000 or more people and US cities with 50,000 or more. Population figures are the latest GeoNames counts and can lag behind new census results.
See every letter on one page: cities A to Z