States That Start With C
States that start with C: 3 US states do, California, Colorado, Connecticut. The table gives each state's postal abbreviation, capital and largest cities, and the lists below show state capitals and US cities that start with C.
Three states start with C: California, Colorado and Connecticut. California is on the Pacific coast, Colorado sits in the Rocky Mountains, and Connecticut is in New England in the Northeast.
Each has an interesting capital story. Sacramento is the capital of California, but Los Angeles is far bigger. Denver serves as Colorado's capital and also its largest city. Connecticut is famous for its spelling, with a middle c that is not pronounced, and its capital is Hartford while Bridgeport is larger.
US states that start with C
| State | Abbreviation | Capital | Largest cities |
|---|---|---|---|
| California | CA | Sacramento | Los Angeles, San Diego, San Jose |
| Colorado | CO | Denver | Denver, Colorado Springs, Aurora |
| Connecticut | CT | Hartford | Bridgeport, New Haven, Stamford |
State capitals that start with C
| Capital | State |
|---|---|
| Carson City | Nevada |
| Concord | New Hampshire |
| Columbus | Ohio |
| Columbia | South Carolina |
| Charleston | West Virginia |
| Cheyenne | Wyoming |
US cities that start with C
| City | State | Population |
|---|---|---|
| Chicago | Illinois | 2.7 million |
| Columbus | Ohio | 913,175 |
| Charlotte | North Carolina | 911,311 |
| Colorado Springs | Colorado | 456,568 |
| Cleveland | Ohio | 365,379 |
| Corpus Christi | Texas | 316,239 |
| Cincinnati | Ohio | 311,097 |
| Chula Vista | California | 265,757 |
| Chandler | Arizona | 260,828 |
| Chesapeake | Virginia | 235,429 |
| Columbus | Georgia | 206,922 |
| Cypress | Texas | 200,839 |
| Chattanooga | Tennessee | 181,099 |
| Cape Coral | Florida | 175,229 |
| Clarksville | Tennessee | 166,722 |
| Corona | California | 164,226 |
| Cary | North Carolina | 159,769 |
| Columbia | South Carolina | 142,416 |
| Carrollton | Texas | 133,168 |
| Charleston | South Carolina | 132,609 |
| Cedar Rapids | Iowa | 130,405 |
| Coral Springs | Florida | 129,485 |
| Columbia | Missouri | 129,330 |
| Concord | California | 128,667 |
| Chico | California | 121,345 |
| Clearwater | Florida | 117,292 |
| Carlsbad | California | 114,746 |
| Costa Mesa | California | 113,204 |
| Cambridge | Massachusetts | 110,402 |
| Centennial | Colorado | 109,741 |
More that start with C
- NamesCarol, Charles
- Girl namesCarol, Cynthia
- Boy namesCharles, Christopher
- Last namesClark, Campbell
- Wordscould, come
- 5-letter wordscould, court
- Adjectivescoming, clear
- Positive wordsclear, cool
- Nounscity, company
- Verbscome, care
- Animalscat, chicken
- Birdschicken, crane
- Fishcod, catfish
- Dog breedscollie, corgi
- Flowerscosmos, columbine
- Plants and treescoffee, cotton
- CountriesCambodia, Cameroon
- CitiesChengdu, Cairo
- Foodschicken, cheese
- Fruitscherry, coconut
- Vegetablescarrot, cabbage
- Desserts and sweetscake, candy
- Drinkscoffee, cola
- Thingscar, cup
- Colorscamel, canary yellow
- Jobscoach, captain
- Sportscricket, cycling
- Dog namesCharlie, Coco
Questions people ask
How many states start with C?
3: California, Colorado, Connecticut.
Which state capitals start with C?
Carson City (Nevada), Concord (New Hampshire), Columbus (Ohio), Columbia (South Carolina), Charleston (West Virginia), Cheyenne (Wyoming).
What is the largest US city that starts with C?
Chicago, Illinois.
Source: the 50 US states with their capitals; largest cities from the GeoNames database.
See every letter on one page: US states A to Z