Cities That Start With F
These cities that start with F are the world's big cities with 300,000 or more people, 25 in all, ranked by population. A separate list covers 38 US cities that start with F, followed by capital cities.
Only 25 cities start with F, so each one counts. Chinese cities lead the size order, with Foshan and Fuzhou near the top. Frankfurt am Main in Germany and Fukuoka in Japan round out a very international group.
Fort is the standout pattern in the US list: Fort Worth, Fort Lauderdale and Fort Collins all appear, so kids can learn them as one family. Fresno in California is a short, simple F word that younger children can sound out on their own.
- Big cities starting with F
- 25
- Largest
- Foshan China
- Largest in the US
- Fort Worth Texas
Cities that start with F around the world
| # | City | Country | Population |
|---|---|---|---|
| 1 | Foshan | China | 9.0 million |
| 2 | Faisalabad | Pakistan | 3.8 million |
| 3 | Fuzhou | China | 3.7 million |
| 4 | Fortaleza | Brazil | 2.4 million |
| 5 | Fuyang | China | 1.8 million |
| 6 | Fukuoka | Japan | 1.6 million |
| 7 | Faridabad | India | 1.4 million |
| 8 | Fushun | China | 1.4 million |
| 9 | Fes | Morocco | 1.2 million |
| 10 | Fengxiang | China | 1.1 million |
| 11 | Fort Worth | United States | 1.0 million |
| 12 | Freetown | Sierra Leone | 802,639 |
| 13 | Fuxin | China | 689,050 |
| 14 | Frankfurt am Main | Germany | 650,000 |
| 15 | Feira de Santana | Brazil | 619,609 |
| 16 | Fresno | United States | 542,107 |
| 17 | Florianopolis | Brazil | 508,826 |
| 18 | Fukuyama | Japan | 468,812 |
| 19 | Fujisawa | Japan | 439,728 |
| 20 | Fenghuang | China | 370,000 |
| 21 | Florence | Italy | 367,150 |
| 22 | Franca | Brazil | 358,539 |
| 23 | Fengshan | Taiwan | 356,463 |
| 24 | Fatih | Turkey | 356,025 |
| 25 | Firozabad | India | 306,409 |
US cities that start with F
| City | State | Population |
|---|---|---|
| Fort Worth | Texas | 1.0 million |
| Fresno | California | 542,107 |
| Fort Wayne | Indiana | 260,326 |
| Fremont | California | 232,206 |
| Fontana | California | 212,704 |
| Fayetteville | North Carolina | 201,963 |
| Fort Lauderdale | Florida | 183,146 |
| Fort Collins | Colorado | 170,924 |
| Frisco | Texas | 154,407 |
| Fullerton | California | 140,847 |
| Fargo | North Dakota | 118,523 |
| Fairfield | California | 112,970 |
| Flint | Michigan | 98,310 |
| Federal Way | Washington | 95,171 |
| Fordham | New York | 94,678 |
| Fall River | Massachusetts | 94,000 |
| Flatbush | New York | 93,361 |
| Fort Smith | Arkansas | 88,194 |
| Fayetteville | Arkansas | 82,830 |
| Farmington Hills | Michigan | 81,330 |
| Fishers | Indiana | 76,794 |
| Folsom | California | 76,375 |
| Fort Myers | Florida | 74,013 |
| Franklin | Tennessee | 72,639 |
| Flower Mound | Texas | 71,253 |
| Flagstaff | Arizona | 70,320 |
| Frederick | Maryland | 69,479 |
| Framingham | Massachusetts | 68,318 |
| Forest Hills | New York | 67,714 |
| Framingham Center | Massachusetts | 65,413 |
| Flatlands | New York | 63,601 |
| Florence-Graham | California | 63,387 |
| Financial District | New York | 60,976 |
| Fountainebleau | Florida | 59,764 |
| Fairfield | Connecticut | 59,052 |
| Fountain Valley | California | 56,987 |
| Florissant | Missouri | 52,268 |
| Flagami | Florida | 50,834 |
Capital cities that start with F
| Capital | Country |
|---|---|
| Freetown | Sierra Leone |
| Funafuti | Tuvalu |
More that start with F
- NamesFrances, Frank
- Girl namesFrances, Florence
- Boy namesFrank, Fred
- Last namesFlores, Foster
- Wordsfrom, first
- 5-letter wordsfirst, found
- Adjectivesfirst, free
- Positive wordsfree, fine
- Nounsfamily, face
- Verbsfind, found
- Animalsfish, fly
- Birdsfalcon, finch
- Flowersfreesia, forget-me-not
- Plants and treesfir, fern
- CountriesFiji, Finland
- US statesFlorida
- Foodsfish, fig
- Fruitsfig, feijoa
- Vegetablesfava bean, fennel
- Desserts and sweetsfudge, flan
- Thingsfootball, fan
- Colorsfawn, fern green
- Jobsfarmer, film director
- Sportsfootball, fishing
- Dog namesFrankie, Finn
Questions people ask
What is the biggest city that starts with F?
Foshan in China, with about 9.0 million people in the GeoNames count.
What US cities start with F?
The largest are Fort Worth, Texas, Fresno, California, Fort Wayne, Indiana, Fremont, California, Fontana, California.
What capital cities start with F?
Freetown (Sierra Leone), Funafuti (Tuvalu).
Which country has the most big cities starting with F?
China, with 7 of the cities on this list.
Source: the GeoNames database: world cities with 300,000 or more people and US cities with 50,000 or more. Population figures are the latest GeoNames counts and can lag behind new census results.
See every letter on one page: cities A to Z