Cities That Start With E
These cities that start with E are the world's big cities with 300,000 or more people, 28 in all, ranked by population. A separate list covers 43 US cities that start with E, followed by capital cities.
Cities beginning with E are scarce, just 28 in all. Turkey supplies a surprising number of them, including Eskisehir, Erzurum and Esenyurt. Edmonton in Canada and Essen in Germany are the easier picks for most readers.
The US list mixes cities with New York neighbourhoods such as East Flatbush. El Paso in Texas and Eugene in Oregon are the clearest choices for kids. Many E cities begin with Es or Er, a useful hint when you are stuck for an answer.
- Big cities starting with E
- 28
- Largest
- Ecatepec de Morelos Mexico
- Largest in the US
- El Paso Texas
Cities that start with E around the world
| # | City | Country | Population |
|---|---|---|---|
| 1 | Ecatepec de Morelos | Mexico | 1.6 million |
| 2 | Erbil | Iraq | 1.6 million |
| 3 | Edmonton | Canada | 1.0 million |
| 4 | Esenyurt | Turkey | 983,571 |
| 5 | Enugu | Nigeria | 950,000 |
| 6 | Eskisehir | Turkey | 921,630 |
| 7 | Erzurum | Turkey | 767,848 |
| 8 | Evaton | South Africa | 725,468 |
| 9 | Edogawe | Japan | 697,932 |
| 10 | El Paso | United States | 678,815 |
| 11 | Ezhou | China | 668,727 |
| 12 | Essen | Germany | 593,085 |
| 13 | Ebute Ikorodu | Nigeria | 535,619 |
| 14 | Erode | India | 521,891 |
| 15 | Esenler | Turkey | 520,235 |
| 16 | Edinburgh | United Kingdom | 514,990 |
| 17 | East London | South Africa | 478,676 |
| 18 | Eldoret | Kenya | 475,716 |
| 19 | Esna | Egypt | 462,787 |
| 20 | Eslamshahr | Iran | 450,000 |
| 21 | Ensenada | Mexico | 443,807 |
| 22 | Elazg | Turkey | 443,363 |
| 23 | East Jerusalem | Palestinian Territory | 428,304 |
| 24 | El Obeid | Sudan | 393,311 |
| 25 | Emalahleni | South Africa | 373,403 |
| 26 | Etobicoke | Canada | 365,000 |
| 27 | Espoo | Finland | 323,910 |
| 28 | Eloy Alfaro | Ecuador | 315,724 |
US cities that start with E
| City | State | Population |
|---|---|---|
| El Paso | Texas | 678,815 |
| East Flatbush | New York | 178,464 |
| Eugene | Oregon | 176,654 |
| East New York | New York | 173,198 |
| Elk Grove | California | 166,913 |
| East Chattanooga | Tennessee | 154,024 |
| Escondido | California | 151,038 |
| East Hampton | Virginia | 147,993 |
| Elizabeth | New Jersey | 129,007 |
| East Los Angeles | California | 126,496 |
| Evansville | Indiana | 119,943 |
| El Monte | California | 116,732 |
| East Harlem | New York | 115,921 |
| Elmhurst | New York | 113,364 |
| Elgin | Illinois | 112,111 |
| East Independence | Missouri | 110,675 |
| Enterprise | Nevada | 108,481 |
| Everett | Washington | 108,010 |
| El Cajon | California | 103,679 |
| Edison | New Jersey | 102,548 |
| Erie | Pennsylvania | 99,475 |
| Edmond | Oklahoma | 90,092 |
| Enchanted Hills | New Mexico | 87,521 |
| East Norwalk | Connecticut | 84,530 |
| Edinburg | Texas | 84,497 |
| Evanston | Illinois | 75,527 |
| Eau Claire | Wisconsin | 67,778 |
| Eagan | Minnesota | 66,286 |
| Ellicott City | Maryland | 65,834 |
| East Orange | New Jersey | 64,949 |
| Eden Prairie | Minnesota | 63,496 |
| Encinitas | California | 62,930 |
| East Village | New York | 62,832 |
| Eastvale | California | 59,039 |
| Edgewater | Illinois | 54,873 |
| Encanto | Arizona | 54,614 |
| Euless | Texas | 54,219 |
| East Pensacola Heights | Florida | 54,104 |
| Elyria | Ohio | 53,775 |
| Elkhart | Indiana | 52,348 |
| Enid | Oklahoma | 51,776 |
| East Hartford | Connecticut | 51,252 |
| Edina | Minnesota | 50,138 |
More that start with E
- NamesElizabeth, Edward
- Girl namesElizabeth, Emily
- Boy namesEdward, Eric
- Last namesEvans, Edwards
- Wordseven, every
- 5-letter wordsevery, early
- Adjectivesevery, early
- Positive wordsenough, easy
- Nounseducation, example
- Verbsenjoy, except
- Animalseagle, elephant
- Birdseagle, emu
- Flowersechinacea, edelweiss
- Plants and treeselder, elm
- CountriesEcuador, Egypt
- Foodsegg, eel
- Fruitselderberry
- Vegetableseggplant, edamame
- Desserts and sweetseclair
- Drinksespresso, egg cream
- Thingsengine, elevator
- Colorsebony, ecru
- Jobsextra, executive
- Dog namesEllie, Ella
Questions people ask
What is the biggest city that starts with E?
Ecatepec de Morelos in Mexico, with about 1.6 million people in the GeoNames count.
What US cities start with E?
The largest are El Paso, Texas, East Flatbush, New York, Eugene, Oregon, East New York, New York, Elk Grove, California.
Which country has the most big cities starting with E?
Turkey, with 5 of the cities on this list.
Source: the GeoNames database: world cities with 300,000 or more people and US cities with 50,000 or more. Population figures are the latest GeoNames counts and can lag behind new census results.
See every letter on one page: cities A to Z