States That Start With A
States that start with A: 4 US states do, Alabama, Alaska, Arizona, Arkansas. The table gives each state's postal abbreviation, capital and largest cities, and the lists below show state capitals and US cities that start with A.
Four US states start with A: Alabama, Alaska, Arizona and Arkansas. Three of them both begin and end with the letter A, which makes a fun pattern for kids to notice. Arkansas is the odd one out and is said as AR-kan-saw.
Capitals vary. Montgomery is the capital of Alabama and Juneau is the capital of Alaska, while Anchorage is its biggest city. In Arizona, Phoenix is both capital and largest city, and Little Rock plays both roles in Arkansas.
US states that start with A
| State | Abbreviation | Capital | Largest cities |
|---|---|---|---|
| Alabama | AL | Montgomery | Huntsville, Birmingham, Montgomery |
| Alaska | AK | Juneau | Anchorage |
| Arizona | AZ | Phoenix | Phoenix, Tucson, Mesa |
| Arkansas | AR | Little Rock | Little Rock, Fort Smith, Fayetteville |
State capitals that start with A
| Capital | State |
|---|---|
| Atlanta | Georgia |
| Augusta | Maine |
| Annapolis | Maryland |
| Albany | New York |
| Austin | Texas |
US cities that start with A
| City | State | Population |
|---|---|---|
| Austin | Texas | 974,447 |
| Albuquerque | New Mexico | 564,559 |
| Atlanta | Georgia | 510,823 |
| Arlington | Texas | 388,125 |
| Aurora | Colorado | 359,407 |
| Anaheim | California | 350,742 |
| Anchorage | Alaska | 289,600 |
| Arlington | Virginia | 207,627 |
| Aurora | Illinois | 200,661 |
| Amarillo | Texas | 198,645 |
| Akron | Ohio | 197,542 |
| Alexandria | Virginia | 159,467 |
| Astoria | New York | 150,165 |
| Alhambra | Arizona | 127,764 |
| Athens | Georgia | 127,315 |
| Abilene | Texas | 125,182 |
| Amherst | New York | 122,366 |
| Allentown | Pennsylvania | 120,207 |
| Ann Arbor | Michigan | 117,070 |
| Arvada | Colorado | 115,368 |
| Antioch | California | 110,542 |
| Albany | New York | 101,228 |
| Alief | Texas | 98,725 |
| Allen | Texas | 98,143 |
| Asheville | North Carolina | 95,056 |
| Arden-Arcade | California | 92,186 |
| Alhambra | California | 85,551 |
| Ahwatukee Foothills | Arizona | 83,464 |
| Avondale | Arizona | 80,684 |
| Alameda | California | 78,630 |
More that start with A
- NamesAnna, Anthony
- Girl namesAnna, Ashley
- Boy namesAnthony, Andrew
- Last namesAnderson, Allen
- Wordsabout, also
- 5-letter wordsabout, after
- Adjectivesanother, able
- Positive wordsavailable, amazing
- Nounsarea, action
- Verbsanswer, attack
- Animalsant, ape
- Birdsalbatross, auk
- Fishanchovy, albacore
- Dog breedsalsatian, afghan hound
- Flowersaster, anemone
- Plants and treesapple, ash
- CountriesAfghanistan, Albania
- CitiesAhmedabad, Abidjan
- Foodsapple, avocado
- Fruitsapple, avocado
- Vegetablesasparagus, artichoke
- Desserts and sweetsapple pie, apple crumble
- Drinksapple juice, almond milk
- Thingsalbum, aircraft
- Colorsamber, amethyst
- Jobsauthor, artist
- Sportsarchery, auto racing
- Dog namesArchie, Ace
Questions people ask
How many states start with A?
4: Alabama, Alaska, Arizona, Arkansas.
Which state capitals start with A?
Atlanta (Georgia), Augusta (Maine), Annapolis (Maryland), Albany (New York), Austin (Texas).
What is the largest US city that starts with A?
Austin, Texas.
Source: the 50 US states with their capitals; largest cities from the GeoNames database.
See every letter on one page: US states A to Z