Cities That Start With A
These cities that start with A are the world's big cities with 300,000 or more people, 130 in all, ranked by population. A separate list covers 49 US cities that start with A, followed by capital cities.
With 130 entries, A is a busy letter for cities. The biggest include Ahmedabad in India, Alexandria in Egypt and Addis Ababa, the capital of Ethiopia. Several begin with the letters Al, such as Algiers and Almaty, which is a handy pattern to spot when scanning the list.
The US section includes Austin in Texas and Anchorage in Alaska, two easy choices for kids. For a spelling challenge, try Albuquerque in New Mexico, which ends in a tricky que that many adults get wrong too.
- Big cities starting with A
- 130
- Largest
- Ahmedabad India
- Largest in the US
- Austin Texas
Cities that start with A around the world
| # | City | Country | Population |
|---|---|---|---|
| 1 | Ahmedabad | India | 6.4 million |
| 2 | Abidjan | Ivory Coast | 6.3 million |
| 3 | Alexandria | Egypt | 5.3 million |
| 4 | Addis Ababa | Ethiopia | 3.9 million |
| 5 | Ankara | Turkey | 3.5 million |
| 6 | Abuja | Nigeria | 2.7 million |
| 7 | Algiers | Algeria | 2.4 million |
| 8 | Aleppo | Syria | 2.1 million |
| 9 | Al Mawsil al Jadidah | Iraq | 2.1 million |
| 10 | Al Basrah al Qadimah | Iraq | 2.0 million |
| 11 | Almaty | Kazakhstan | 2.0 million |
| 12 | Accra | Ghana | 2.0 million |
| 13 | Adana | Turkey | 1.8 million |
| 14 | Abu Dhabi | United Arab Emirates | 1.8 million |
| 15 | Auckland | New Zealand | 1.5 million |
| 16 | Astana | Kazakhstan | 1.5 million |
| 17 | Asuncion | Paraguay | 1.5 million |
| 18 | Adelaide | Australia | 1.5 million |
| 19 | Anshan | China | 1.4 million |
| 20 | Agra | India | 1.4 million |
| 21 | Antananarivo | Madagascar | 1.3 million |
| 22 | Abobo | Ivory Coast | 1.3 million |
| 23 | Antalya | Turkey | 1.3 million |
| 24 | Amman | Jordan | 1.3 million |
| 25 | Arequipa | Peru | 1.2 million |
| 26 | Aurangabad | India | 1.2 million |
| 27 | Aba | Nigeria | 1.2 million |
| 28 | Amritsar | India | 1.2 million |
| 29 | Anyang | China | 1.1 million |
| 30 | Aden | Yemen | 1.1 million |
| 31 | Ashgabat | Turkmenistan | 1.0 million |
| 32 | Austin | United States | 974,447 |
| 33 | Antipolo | Philippines | 913,712 |
| 34 | Abu Ghurayb | Iraq | 900,000 |
| 35 | Ankang | China | 870,126 |
| 36 | Arifwala | Pakistan | 854,462 |
| 37 | Al Ain City | United Arab Emirates | 846,747 |
| 38 | Ahvaz | Iran | 841,145 |
| 39 | Anqing | China | 804,493 |
| 40 | Anshun | China | 765,313 |
| 41 | Aligarh | India | 753,207 |
| 42 | Andijon | Uzbekistan | 747,800 |
| 43 | Amsterdam | The Netherlands | 741,636 |
| 44 | Abeokuta | Nigeria | 735,000 |
| 45 | Al Hudaydah | Yemen | 734,699 |
| 46 | Akure | Nigeria | 730,000 |
| 47 | Alvaro Obregon | Mexico | 726,664 |
| 48 | Aihara | Japan | 725,493 |
| 49 | Aguascalientes | Mexico | 722,250 |
| 50 | Agadir | Morocco | 698,310 |
| 51 | Adachi | Japan | 695,043 |
| 52 | Agege | Nigeria | 683,600 |
| 53 | Aracaju | Brazil | 664,908 |
| 54 | Athens | Greece | 664,046 |
| 55 | Acapulco de Juarez | Mexico | 658,609 |
| 56 | Amravati | India | 647,057 |
| 57 | Al Ahmadi | Kuwait | 637,411 |
| 58 | Ansan-si | South Korea | 623,256 |
| 59 | Al Mansurah | Egypt | 621,953 |
| 60 | Arusha | Tanzania | 617,631 |
| 61 | Anyang-si | South Korea | 595,644 |
| 62 | Al Mahallah al Kubra | Egypt | 592,573 |
| 63 | Albuquerque | United States | 564,559 |
| 64 | Asmara | Eritrea | 563,930 |
| 65 | Ajegunle | Nigeria | 550,000 |
| 66 | Ajmer | India | 542,321 |
| 67 | Aqsu | China | 535,657 |
| 68 | Astrakhan | Russia | 533,925 |
| 69 | Ar Raqqah | Syria | 531,952 |
| 70 | Antwerp | Belgium | 529,247 |
| 71 | Assiut | Egypt | 528,669 |
| 72 | Al Fayyum | Egypt | 519,047 |
| 73 | Atlanta | United States | 510,823 |
| 74 | Aparecida de Goiania | Brazil | 510,770 |
| 75 | Asansol | India | 504,271 |
| 76 | Arak | Iran | 503,647 |
| 77 | Aktobe | Kazakhstan | 500,757 |
| 78 | Ajman | United Arab Emirates | 490,035 |
| 79 | Al Khusus | Egypt | 488,904 |
| 80 | Angeles City | Philippines | 483,452 |
US cities that start with A
| City | State | Population |
|---|---|---|
| Austin | Texas | 974,447 |
| Albuquerque | New Mexico | 564,559 |
| Atlanta | Georgia | 510,823 |
| Arlington | Texas | 388,125 |
| Aurora | Colorado | 359,407 |
| Anaheim | California | 350,742 |
| Anchorage | Alaska | 289,600 |
| Arlington | Virginia | 207,627 |
| Aurora | Illinois | 200,661 |
| Amarillo | Texas | 198,645 |
| Akron | Ohio | 197,542 |
| Alexandria | Virginia | 159,467 |
| Astoria | New York | 150,165 |
| Alhambra | Arizona | 127,764 |
| Athens | Georgia | 127,315 |
| Abilene | Texas | 125,182 |
| Amherst | New York | 122,366 |
| Allentown | Pennsylvania | 120,207 |
| Ann Arbor | Michigan | 117,070 |
| Arvada | Colorado | 115,368 |
| Antioch | California | 110,542 |
| Albany | New York | 101,228 |
| Alief | Texas | 98,725 |
| Allen | Texas | 98,143 |
| Asheville | North Carolina | 95,056 |
| Arden-Arcade | California | 92,186 |
| Alhambra | California | 85,551 |
| Ahwatukee Foothills | Arizona | 83,464 |
| Avondale | Arizona | 80,684 |
| Alameda | California | 78,630 |
| Alafaya | Florida | 78,113 |
| Auburn | Washington | 77,006 |
| Arlington Heights | Illinois | 75,926 |
| Albany | Georgia | 74,843 |
| Appleton | Wisconsin | 74,139 |
| Apple Valley | California | 72,174 |
| Atascocita | Texas | 65,844 |
| Ames | Iowa | 65,060 |
| Alpharetta | Georgia | 63,693 |
| Auburn | Alabama | 62,059 |
| Arcadia | California | 58,408 |
| Ankeny | Iowa | 56,764 |
| Abington | Pennsylvania | 55,310 |
| Anderson | Indiana | 55,305 |
| Allapattah | Florida | 54,289 |
| Albany | Oregon | 52,175 |
| Albany Park | Illinois | 52,079 |
| Apple Valley | Minnesota | 51,221 |
| Aliso Viejo | California | 50,195 |
Capital cities that start with A
| Capital | Country |
|---|---|
| Abu Dhabi | United Arab Emirates |
| Abuja | Nigeria |
| Accra | Ghana |
| Addis Ababa | Ethiopia |
| Algiers | Algeria |
| Amman | Jordan |
| Amsterdam | Netherlands |
| Andorra la Vella | Andorra |
| Ankara | Türkiye |
| Antananarivo | Madagascar |
| Apia | Samoa |
| Ashgabat | Turkmenistan |
| Asmara | Eritrea |
| Astana | Kazakhstan |
| Asunción | Paraguay |
| Athens | Greece |
Filter all 130 cities that start with A
Narrow the full list by ending, letters inside and length. The list updates as you type.
More that start with A
- NamesAnna, Anthony
- Girl namesAnna, Ashley
- Boy namesAnthony, Andrew
- Last namesAnderson, Allen
- Wordsabout, also
- 5-letter wordsabout, after
- Adjectivesanother, able
- Positive wordsavailable, amazing
- Nounsarea, action
- Verbsanswer, attack
- Animalsant, ape
- Birdsalbatross, auk
- Fishanchovy, albacore
- Dog breedsalsatian, afghan hound
- Flowersaster, anemone
- Plants and treesapple, ash
- CountriesAfghanistan, Albania
- US statesAlabama, Alaska
- Foodsapple, avocado
- Fruitsapple, avocado
- Vegetablesasparagus, artichoke
- Desserts and sweetsapple pie, apple crumble
- Drinksapple juice, almond milk
- Thingsalbum, aircraft
- Colorsamber, amethyst
- Jobsauthor, artist
- Sportsarchery, auto racing
- Dog namesArchie, Ace
Questions people ask
What is the biggest city that starts with A?
Ahmedabad in India, with about 6.4 million people in the GeoNames count.
What US cities start with A?
The largest are Austin, Texas, Albuquerque, New Mexico, Atlanta, Georgia, Arlington, Texas, Aurora, Colorado.
What capital cities start with A?
Abu Dhabi (United Arab Emirates), Abuja (Nigeria), Accra (Ghana), Addis Ababa (Ethiopia), Algiers (Algeria), Amman (Jordan).
Which country has the most big cities starting with A?
India, with 14 of the cities on this list.
Source: the GeoNames database: world cities with 300,000 or more people and US cities with 50,000 or more. Population figures are the latest GeoNames counts and can lag behind new census results.
See every letter on one page: cities A to Z